Sec. 76   Data (15) Cv (12) PGLaw (10) String (20) Sound (10) Ohm (10/2) Capacitors (10/2) Kirchhoff (10/2) T.Galv. (10) final 1 (8) Total (100) Q1 Q2 Q3 Q4 Q5 Q6 Q7 Avg-Quizzes (35) Hw1 Hw2 Avg-Hw (15) final 2 (50) Total (200) Final Grade out of 20 (Avg = 14.0)
1 233705 10 11 8.5 21 8 5 0 0 7 0 68.00 7 6 6 4 8 2 4 16.92 20 0 4      
2 234649 10 9.5 6 17 7 4 10 5 5 8 72.00 3 7 2 4 6 7 2 14.00 13 41 6.7 16 108.70 12.21
3 235063 8 11.5 0 12 8 3 8 6 8 8 64.00 0 2 6 4 0 2 0 4.67 35 38 10.8 30 109.47 12.29
4 235067 14 0 6 0 0 10 8 0 6 4 39.00 5 0 0 2 0 0 0 1.17 35 0 7 26 73.17 8.66
5 237859 14 0 7.53 8 7 10 6 0 6.68 8 59.21 4.93 0 6 0 0 2 4 6.38 0 45 4.5 21 91.09 10.45
6 243432 14 11 10 4 0 10 8 5.77 0 4 54.89 3 7 0 10 6 4 0 11.67 20 46 8.6 39 114.15 12.76
7 243454 10 10 8 20 10 10 0 6 6.5 8 80.50 6 6 9 5 0 8 6 18.08 28 41 9.7 20 128.28 14.17
8 243508 13 11 10 20 9 5 10 8.5 9 8 91.75 8 7 6 8 10 10 4 25.08 45 46 13.6 32 162.43 17.58
9 244270 14 11.5 8.5 20 9 10 8 8 9 8 93.00 6 10 10 8 6 10 8 28.00 25 46 9.6 36 166.60 18.00
10 244296 14 11 10 20 10 10 10 10 9.5 8 97.50 9 10 10 6 9 10 9 30.92 49 46 14.4 46 188.82 20.00
11 244702 15 11.5 8.5 20 9 10 8 8.5 9 8 94.25 7 10 10 10 8 10 6 29.75 26 46 9.8 37 170.80 18.42
12 245406 0 10 7 4 6.5 10 10 8 4.5 8 54.00 5 5 4 8 5 2 2 13.42 7 22 3.6 20 91.02 10.44
13 245804 13 12 9 20 9 4 0 5.77 5.5 4 77.39 8 7 6 5 0 8 8 19.83 30 41 10.1 26 133.32 14.67
14 245834 14 8.5 5 8 0 10 10 7 6.68 4 59.68 3 5 0 8 10 2 4 12.83 28 45 10.1 35 117.61 13.10
15 246314 13 0 7.5 12 8 0 7 8 7 4 59.00 1 6 6 8 4 4 2 13.42 17 41 7.5 32 111.92 12.53
16 259453 14 10.5 9 18 7 7.4 0 5.77 7.5 4 76.59 3 8 9 6 0 4 5 15.17 28 24 8 34 133.75 14.72
                                                Avg 126.74 14.00

Hit Counter