PHYS 102 (LAB) 
Sec # 71
LAST UPDATE 28/5/2005
NO. ID# Abs Late 2 3 4 5 6 7 8 9 10 11 12 13 Q1/ (20) Q2 / (20) Excel(10) Final-P(10) Final-W(40) Total(200)
1 222584 1   5 0 4.5 8.5 6.5   9 6.5 7.5 7   6.5 9 5.5 0.0 5 16.5 97.0
2 225898   1 8.5 9.5 8.5 9 10   10 9 9 10   10 11 14.5 7.3 10 28.0 164.3
3 231815     4 7.5 9 7 8.5   9 9 9 9 C 8 6 11 7.2 5 22.0 131.2
4 231827     3.5 9.5 9.5 7 9.5   9 9 8.5 9.5 A 8.5 12 17 5.7 5 28.0 151.2
5 231945 1E 1 6.5 7.5 6 6.5 5.5   9.5 9.5 9 10 L 8 10 15 3.3 0 29.0 135.3
6 232105     5 8.5 9.5 7 7.5   10 9 9 7.5   9 2 10 3.5 10 18.0 125.5
7 232725 1   6 9 6 9.5 8   8.5 7 9   L 7.5 12 9 5.3 5 24.5 126.3
8 232803 1E 1 4 5.5 8 7.5 7   7 7.5   8 A 9.5 3 8 1.3 3 9.0 88.3
9 232861 1   4 9 9.5 7 7   7 5 10   B 8 5 5 4.3 5 14.0 99.8
10 232919     8.5 9.5 8.5 9.5 9   9.5 7 10 9   9 7 7.5 2.2 7 26.5 139.7
11 233071 1   6.5 7.5 8.5 9.5 8     10 9 8   10 8 16 6.3 10 28.5 145.8
12 233159     5 7 9.5 9 8.5   9 8 9.5 8   8 8 14 6.4 5 16.0 130.9
13 233193 1E   5.5 5.5 9 8 8.5   9 8 9 7.5   9.5 6 11 3.8 0 21.0 121.3
14 233597   2 5 7.5 6.5 6 8.5   8 9 10     7.5 3 8 2.0 5 26.5 112.5
15 235395     6.5 10 8.5 10 9.5   10 9 9 10   9 15 19 9.1 10 39.5 184.1
16 236471                                        
17 237383     6.5 9.5 9 9.5 8.5   10 9.5 10 8   9.5 11 13.5 9.7 10 24.5 158.7
18 237473     9 7.5 9.5 9.5 9   9 9 9 8.5   9 13 14.5 7.5 10 34.0 168.0
19 237631   1 9.5 10 8.5 9.5 9.5   10 7 9 9.5   9 9 16 8.8 10 31.5 166.8
20 237813 1E   9 9 9.5 9 10   9 10 9.5 10   8 10 17.5 7.7 10 22.0 160.2
21 237823 1E   9 8.5 9.5 8.5 9   10 9.5 10 10   8 12 15 9.8 10 36.0 174.8
22 247362     7 8.5 7 7.5 8.5   9 9.5 9 9   8.5 14 13.5 5.6 10 26.5 153.1
                                  Average 139.7
Last Day to check your Grade with me is Monday 30/5/2005 at 14:00 pm.