PHYS 101 (LAB) 
Sec # 69
Check the Announcement Down
          LAST UPDATE 20/12/2004
NO. ID# Absence Late 2 3 4 5 6 7 8 9 10 11 12 13 Quiz 1 Quiz 2 Final
1 216495 1   6 0 7 8 7 w w w   w w w w w w
2 221398     P.G 13.3                          
3 221976     4.5 8 8 10 7.5 8.5 8.5 8 10 no lab 9 7.5 9.5  
4 222590 2   6.5 8 7.5 8.5 8.5 0 10 9 8.5 9 0 7  
5 223730 1+1E   4.5 2.5 8 7 0 8 9 6.5 9 WP 2.5 8  
6 225898     8.5 9 8.5 9 6.5 8.5 9.5 8.5 10 9 12.5 13  
7 233167 1   3 3 7.5 7.5 7.5 7 7 8 9 8.5 5 6  
8 233845   1 6 7 10 10 8 8.5 9 8 10 9 8.5 8  
9 234049     5.5 7.5 8 10 7 9.5 9.5 8 9.5 8.5 11 6.5  
10 234547     4.5 3.5 8 8 5 5.5 8.5 6.5 7.5 8 3.5 10  
11 234593   1 3.5 5.5 8 9 6 8.5 9 9.5 10 7.5 3 12.5  
12 234705     2 4 9 9.5 8.5 8 10 6.5 9.5 9.5 10.5 7.5  
13 234915     5 6 7 8 9 9.5 9.5 9 10 9.5 5 7  
14 235315   1 1 4.5 8.5 7 5.5 8 9 7 10 7 9.5 7  
15 237363     3 6.5 6.5 5.5 7 9 10 10 9 9.5 3.5 4  
16 237605     7 6.5 7 11 7.5 10 10 9 10 9.5 15 17  
17 237679 1 1 4 9 9 8.5 7.5 9 10 9 7.5 10 9.5 17.5  
18 247248     9 9.5 10 11 8 9.5 10 9.5 10 9.5 15 11.5  
19 247276     6.5 7 7 8.5 8 9.5 10 9.5 9 9.5 9 12  
20 247328 2   4 6.5 8 7.5 0         w w w   w
21 232725 1     7 4.5 8.5 6 8 8 5 9   8.5 7 7  
22 232859     5 7 6.5 0 9 8.5 10 7.5 9.5   9 9 9  
23 236549       7 6.5     7.5 8.5 6.5 10   10 9 9  
                             
Text Box: The last day to check your grade with me is
 Monday 3 Jan-2005
My office hours will be as the following:
10:00pm-12:00pm S,U,M