PHYS 101 (REC) 
Sec # 8
LAST UPDATE 23/5/2004 Before Average
NO. ID# Absence Late Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 H.W/20 Final/100
1 206403 2 2 8 0 0 0 0 0 8.5 3 2 3.2 25
2 213041 5   10 10 0 0 0 0   8 7 0.0 35
3 213471 4   9 8 10 9 0 4 10 4 4 0.0 58
4 215645 3   5 0 10 0 3 1 9.5 2 0 6.3 37
5 216359 5   2 0 0 3 0 0   1 5 0.7 12
6 216375 1   2 8 0 1 0 7 4 10 0 10.2 42
7 221846 1   5 6 10 0 3 4 8 0 2 5.9 44
8 221910 1   5 0 0 6 2 6 5 10 3 9.4 46
9 222040 7+2E   9 0 0 0 4 0 0 0 0 5.9 19
10 222352 6   0 0 0 5 0 8 6 6 0 8.1 33
11 222674     6 3 0 8 0 3 0 2 2 7.4 31
12 222964 1   5 5 0 0 2 8 2 2 2 3.6 30
13 223020     6 2 0 4 3 1 2 3 2 15.3 38
14 223082   1 5 5 0 1 0 1 3.5 4 2 9.0 30
15 223098 4   0 7 2 0 3 4 1 0 0 3.2 20
16 223186 1   8 0 9 10 3 10 6 10 0 7.3 63
17 223946 2E 1 6 2 8 8 2 0 0 3 3 1.0 33
18 224796 1 1 6 8 1 7 0 3 0 0 0 1.8 27
19 225090 4   5 0 5 0 1 0 5 0 0 0.0 16
20 225092 1   10 5 5 7 3 2 9 3 0 10.8 55
21 225168     2 5 6 0 5 10 10 3 0 14.6 56
22 225616 2+1E   6 2 0 0 2 0 2 0 0 5.0 17
23 225902 5   1 7 2 0 0 0 2 0 0 1.4 13
24 226216 8   5 5 0 0 0 0 0 0 0 2.8 13
25 226424     3 7 0 7 0 0 0 0 0 3.8 21
26 227404 5+1E   6 5 4 7 0 0 4 4 0 5.2 35
27 227810 2   4 2 0 5 3 1 1 0 0 13.8 30
28 236353     9 5 3 8 2 1 0 0 3 7.3 38
29 236393 1 1 3 2 9 0 0 0 5 0 0 8.1 27
                    Raw Average 33
HOME