PHYS 101 (LAB) 
Sec # 65
LAST UPDATE 16/5/2004
NO. ID# Absence Late 2 3 4 5 6 7 8 9 10 11 12 13 Quiz 1 Quiz 2 Final
1 211841     6.5 5.5 8.5 CAL LAB   9 8 7.5 9 9.5 8.5 8.5 12 15.5  
2 211903 2   4.5 5.5 7.5 10 5 8.5 9 9 0 8.5 18 0  
3 214019 PG 12.3                            
4 221612     9 10 10 10 9.5 9.5 10 10 10 9.5 19 21.5  
5 221808     6 6.5 8.5 8.5 8.5 10 8.5 10 8.5 8.5 11 14  
6 222082 1 1 0 7.5 1.5 9.5 6 8 5 9.5 8.5 9 7.5 8.5  
7 222398     6.5 5 8.5 8.5 8.5 9.5 9 9 10 8.5 15.5 8.5  
8 223098 1   7 4 8.5 8 7.5 8.5 5 9.5 8.5 9.5 19 13  
9 223878     10 9 8.5 7.5 8 8 10 10 9.5 9 20 12.5  
10 224162 1   5 6 6 8 8.5 8.5 8.5 9.5 8 7 12.5 13  
11 224204 1   9.5 8 8 10 8.5 8.5 5 10 10 9.5 13 9.5  
12 224530 1   4.5 4 5 6 4.5 7 10 9.5 8 9 7 10.5  
13 224834     4.5 4.5 6.5 6 3.5 8 7.5 8 8.5 9 3.5 4  
14 224962     4 5 5.5 7.5 5 7.5 9.5 9.5 8 10 5.5 8  
15 225062     5.5 8 6.5 10 8 8.5 10 8.5 9 9.5 15 16.5  
16 225762 1   5.5 6.5 5.5 8 6.5 8.5 5 10 8.5 8.5 9.5 8  
17 225974     3 4.5 6 9.5 7 7.5 10 9.5 9 10 9 5.5  
18 225984     7 7 8.5 9.5 9.5 9.5 10 10 10 10 12.5 12  
19 226342     5.5 7 8.5 9 9 9.5 10 8.5 10 10 14 12.5  
20 226768 1 1 2 3.5 8 7.5 7 8.5 5 9.5 10 9.5 8.5 11.5  
21 227496     7 8 9 9.5 9 10 10 10 10 10 15.5 19.5  
22 227810 1   5 5 3.5 9 6 7.5 8.5 9.5 8 9 8 9  
23 236521     1.5 5 4.5 8 8.5 9.5 9.5 9 8 9 9.5 8  
                             
out of 25 25 50
Average 12.05 11.48