PHYS 101 (LAB) 
Sec # 59
LAST UPDATE 12/5/2004
NO. ID# Absence Late 2 3 4 5 6 7 8 9 10 11 12 13 Quiz 1 Quiz 2 Final
1 213195 PG     CAL LAB                          
2 214905   1 8.5 8.5 9 10 8.5 7 8 9.5 10 9.5 11 6  
3 216107     5.5 8.5 9.5 9.5 10 9 8.5 9 10 10 17 18.5  
4 216797 1 2 4.5 8.5 9 8 8.5 8.5 8 3.5 9.5 8.5 11 19  
5 216843 2   0 5.5 0 7.5 8 6 9 10 9.5 9.5 1.5 15  
6 222108   1 4.5 7 8.5 8 9.5 5.5 8 8.5 9.5 9.5 12.5 6  
7 222124 PG                            
8 222392 2   6 6.5 6.5 8 0 7.5 7.5 9 9.5 8.5 12 7  
9 222546     9 8 8 8.5 8.5 8 8 9.5 9.5 9.5 14 11  
10 222584 1   5.5 7.5 0 6 7 3 7 5 9 9 14 3  
11 222714     3 5.5 3.5 8.5 8 6.5 8 8 9.5 9.5 12.5 14.5  
12 223212     2 6 7.5 10 9 7.5 7.5 6 8.5 9.5 8 13.5  
13 223848     7.5 9 10 10 9 9 9 10 10 9.5 14 13  
14 224028     6.5 8.5 9 8 9 7 8 8 9.5 9.5 19 6  
15 224098     8 8.5 8.5 9 9 9.5 9.5 8 10 8.5 24 5  
16 224534     6 9 8.5 9 9 10 9.5 8 9 9.5 18.5 12  
17 224864     5 8.5 8 8.5 10 8.5 5.5 9.5 8.5 10 19 5.5  
18 225092 1   6 7.5 8.5 9.5 10 8 8 0 10 10 15 20  
19 227286     7.5 8 10 9 9.5 9.5 8.5 10 10 10 22.5 16.5  
20 227358 W   W W W W W W W W W W w w  
21 236153     8.5 9 10 9 9.5 9 9.5 9.5 10 10 22 19  
22 236437     7.5 8.5 8 7.5 11 10 10 10 8 9 23.5 19.5  
AVERAGE >>                            
out  of 25 25
PG = Previous grade Average = 15.32 12.11