PYP001 (20) - F. Enaya
    Average14  
NO. ID#   Class Work     (20)  
1 200723830   DN  
2 200760490   5.03  
3 200792750   15.15  
4 200815160   17.28  
5 200817320   13.50  
6 200819480   14.69  
7 200821980   14.56  
8 200825300   13.02  
9 200827960   18.61  
10 200830740   15.36  
11 200834700   16.69  
12 200837120   12.28  
13 200839180   17.18  
14 200841340   12.01  
15 200843480   10.00  
16 200846560   14.95  
17 200848700   15.63  
18 200851300   13.23  
19 200853800   13.51  
20 200857020   10.07  
21 200859300   16.30  
22 200861700   15.34  
23 200864180   15.41  
24 200867980   13.13  
25 200870580   14.52  
26 200873400   11.22  
27 200876460   14.83  
28 200880700   9.91  
29 200883500   14.55  
30 200885860   19.03  
31 200892040   12.92  
Average 14.00