PYP001 (39) - F. Enaya
    Average14  
NO. ID#   Class Work     (20)  
1 200793010   11.33  
2 200814900   16.00  
3 200817080   12.72  
4 200819180   14.37  
5 200821580   14.72  
6 200824980   10.19  
7 200827580   11.50  
8 200830420   13.51  
9 200834180   16.95  
10 200836840   15.53  
11 200838920   15.21  
12 200840940   13.43  
13 200843100   15.00  
14 200846280   13.45  
15 200848420   5.44  
16 200850920   16.38  
17 200853400   16.12  
18 200856720   16.44  
19 200859040   14.12  
20 200861420   14.24  
21 200863940   16.52  
22 200867360   10.07  
23 200870240   13.86  
24 200872980   8.00  
25 200876080   14.87  
26 200876100   18.30  
27 200880100   17.96  
28 200883040   11.54  
29 200885400   17.29  
30 200887820   14.85  
Average 14.00