PYP001 (30) - F. Enaya
    Average14  
NO. ID#   Class Work     (20)  
1 200791930   15.58  
2 200816080   11.14  
3 200818160   12.65  
4 200820460   w  
5 200823900   14.95  
6 200826340   13.57  
7 200828780   12.41  
8 200831760   14.19  
9 200835820   13.82  
10 200837940   16.86  
11 200839840   13.89  
12 200842080   14.77  
13 200845200   14.51  
14 200852120   15.59  
15 200854740   15.78  
16 200857960   12.99  
17 200860280   17.25  
18 200862620   16.61  
19 200865260   16.19  
20 200868780   15.43  
21 200871580   14.81  
22 200874600   15.81  
23 200878540   8.75  
24 200881840   17.06  
25 200884260   12.49  
26 200886760   9.54  
27 200890200   7.32  
28 200893460   14.09  
Average 14.00