PYP001 (14) - F. Enaya
    Average14  
NO. ID#   Class Work     (20)  
1 200791850   14.92  
2 200792590   11.87  
3 200815080   16.92  
4 200817260   8.99  
5 200819380   15.51  
6 200821920   8.44  
7 200825200   15.07  
8 200827900   14.94  
9 200830680   16.97  
10 200834560   13.72  
11 200837040   16.99  
12 200839120   16.59  
13 200841280   w  
14 200843400   18.91  
15 200846500   13.93  
16 200848620   12.09  
17 200851240   16.81  
18 200853680   w  
19 200856940   15.07  
20 200859200   8.84  
21 200861600   18.12  
22 200864120   10.20  
23 200870480   14.55  
24 200873180   14.65  
25 200874160   10.43  
26 200880560   15.40  
27 200883400   12.04  
28 200885780   14.46  
29 200889100   14.62  
30 200891920   10.95  
Average 14.00