PYP001 (10) - F. Enaya
    Average14  
NO. ID#   Class Work     (20)  
1 200771350   DN  
2 200793170   8.34  
3 200816300   17.76  
4 200818400   9.20  
5 200820700   10.54  
6 200824120   16.71  
7 200826700   13.74  
8 200829120   11.92  
9 200832020   7.30  
10 200836080   16.08  
11 200838160   14.76  
12 200840280   14.04  
13 200842400   11.23  
14 200845420   15.48  
15 200847620   w  
16 200849860   DN  
17 200852420   14.17  
18 200854980   15.41  
19 200858180   20.00  
20 200860540   13.60  
21 200862920   19.16  
22 200865600   17.10  
23 200869160   w  
24 200871920   14.87  
25 200875020   16.04  
26 200878960   18.81  
27 200882180   8.67  
28 200884580   13.26  
29 200887040   16.94  
30 200890520   12.57  
31 200893820   10.20  
Average 14.00