Section 32
NO. ID# Abs Late H.W#1 H.W#2 H.W#3 H.W#4 H.W#5 H.W#6 H.W#  7 Quiz#1 Quiz#2 Quiz#3 Quiz#4 Quiz#5 Quiz#6 WebCt/50
1 261730 2   10 10 10 10 10 10 10 9 1 2 10 2.5 4.5 50
2 265162 2   10 6 10   10 10 0 0 5 2 0 5.5 3.5 30
3 265452 4+1E   10 10 10   10 0 0 6 0   6 4 1.5 50
4 271979 3   10 10 10   10 10 10 7 4.5 7 7 3 4.5 20
5 272041 1   10 10 10   10 10 10 10 8.5 3 6 3 5.5 50
6 272045 1   10 10 10   10 10 10 9 4 0 10 7 4 50
7 272057 5   10 10 10 10 10 0 10 8.5 3 0 10 3.5 3.5 50
8 272143 3   10 10 10   10 A 7 8 0 4 3   1.5 40
9 272169 2   8 10 10   10 A 10 10 3 5 7   2.5 40
10 272307 1   10 10 10   10 0 0 9 3.5 0 7 3 2.5 40
11 273627 0   10 10 10 10 10 10 10 10 0 7 8 4 9.5 50
12 273647 0   10 10 10 10 10 10 10 10 5 7 5 6 8 50
13 273827 1   10 10 10   10 10 10 5 3 2 5 2.5 4.5 40
14 276329 1   10 10 10 10 10 10 10 10 2 10 8 6 9.5 20
15 276425 0   10 10 10 10 10 10 10 10 6 3 10 3.5 8.5 50
16 276469 0   8 10 10 10 10 10 10 7 10 5 7 4 6.5 50
17 276473 0   10 10 10 10 10 10 10 8 4 0 7 5.5 4 40
18 276481 1E   10 10 10 10 10 10 10 7 9 4 8 4 9 50
19 276497 0   10 10 10 10 10 10 10 10 2.5 4 7 6.5 6 50
20 276531 1   10 10 10 10 10 10 10 7 2.5 0 8 3.5 9 50
21 276597 0   9 10 10   10 10 10 6 0 2 3 3 2.5 50
22 276725 1   10 10 10 10 10 10 0 9 3 0 3 4 3.5 20
23 276743 0   10 10 10 10 10 10 10 8 3 5 4 10 6 50
24 276759 2   10 10 10   10 10 10 8 2 10 4 3 9 50
25 276791 0   10 10 10 10 10 10 10 9 0 3 3 3 2.5 50
26 276837 2   10 10 10 10 10 10 5 9 4.5 4 3 2.5 0 10
27 276859 0   10 10 10 10 10 10 10 10 10 3 4 3.5 8.5 50
28 276867 1   10 10 6 10 10 10 10 8 3 0 3 3.5 3 50
29 276891 0   7 8 10 10 10 10 10 9 1 3 6 2.5 3 50
30 276963 0   10 10 10 10 10 10 10 8 2 5 7 2 4 50
31                                
Note: if you have any comment send me an email or call 2633 or talk to me in the class.