Section 11
NO. ID# Abs Late H.W#1 H.W#2 H.W#3 H.W#4 H.W#5 H.W#6 H.W#7 Quiz#1 Quiz#2 Quiz#3 Quiz#4 Quiz#5 Quiz#6 WebCT/50  
1 263672 3+2E   10 8 8 0 0 0 10   3 2 8 3.5 3.5 0  
2 268150 2+1E   10   10 0 10 10 10 9 2 1   6 3.5 30  
3 268274 0   10 10 9 10 10 10 10 9 6 3 9 7 6 30  
4 271575 0   10 6 10 10 10 10 5 5 0 6 2 2.5 2.5 50  
5 271601 2   5 6   10 9 10 0 8 3.5 2 7 4 0 50  
6 271649 2   9 10 10 10 10 10 10 1 1 0 7 3.5 4 50  
7 271685 2   7 10 10 10 9 0 10 2 1 3 5 3 3.5 30  
8 271697 0   10 10 9 10 10 10 10 4 1 5 7 3 5 50  
9 271719 1   10 10 9 10 0 10 0 5 4 2 8 4 0 50  
10 271841 0   10 10 10 10 10 10 10 8 3.5 5 9 3.5 4 50  
11 271891 1   10 10 10 10 10 10 10 7 4 2 10 6.5 1.5 50  
12 271975 1   10 10 10 10 10 10 10 1 1 0 8 5 2.5 50  
13 272017 3   6 0 6   10 10 0 3   0 7 2.5 4 20  
14 272021 0   10 10 10 10 10 10 10 5 2.5 0 9 4 0.5 20  
15 272049 0   9 10 10 10 10 10 10 6 4 2 5 3 4 50  
16 272053 15 W             A W W W W   0 0 W
17 272109 1   7 6 0 10 10 10 10 4 1 2 3 3 4.5 50  
18 272149 0   10 9 10 10 10 10 10 6 3 0 5 6 0 50  
19 272153 1E   6 8 6 10 9 10 10 9 1 2 7 5 3.5 50  
20 272159 0   10 10 10 10 10 10 10 7 0 0 5 3 1 50  
21 272193 0   10 10 10 10 10 10 10 9 3 3 7 3.5 8.5 50  
22 272313 0   8 10 10 10 10 10 5 4 0 0 8 5 2.5 50  
23 272319 0   8 10 10 10 10 10 10 8 0 8 4 7 2 50  
24 272353 1   6 6 0 10 10 0 0 6 0 8 5 6 0 50  
25 272373 1   10 10 10 10 9 10 0 3 4 3 10 3.5 0 50  
26 272375 3   0 10 10 10 10 A 10 5 1 5 5 A 9 50  
27 272381 2   9 4 10 10 10 0 10 2     8 2 1.5 50  
28 272461 0   4 10 6 10 6 10 0 1 1 0 6 7 2 50  
29 272503 2   4 10 10 10   10 0 1 0 0 5 2.5 0 20  
30 273621 2   10 10 9 10 10 7 0 4 0 7 5 4.5 2.5 50  
31 273685 0   10 9 10 10 8 10 10 1 0 0 6 3.5 3.5 50  
32 273723 1   10 10 10 10 10 10 10 5 1 10 2 3.5 4.5 50  
33   0                                
Note: if you have any comment send me an email or call 2633 or talk to me in the class.