Sec. 25     Sec. 26     Sec. 27  
# ID CW # ID CW # OD CW
1 201631960 1.6 1 201649720 0.3 1 201627960 3.3
2 201662360 DN 2 201690320 3.4 2 201691540 3.6
3 201672380 3.3 3 201722550 2.0 3 201723050 5.8
4 201686460 WP 4 201723010 9.3 4 201724530 6.6
5 201691780 W 5 201723730 6.6 5 201725530 0.3
6 201722050 10.0 6 201729310 8.1 6 201728990 7.4
7 201724610 WP 7 201729470 6.5 7 201732610 7.3
8 201728970 10.0 8 201729670 10.0 8 201735070 3.2
9 201732010 2.7 9 201732030 5.1 9 201737190 5.7
10 201734610 7.5 10 201732510 5.2 10 201737550 6.4
11 201735690 10.0 11 201734990 1.7 11 201739950 2.9
12 201736630 10.0 12 201736790 1.3 12 201741210 5.8
13 201737970 0.4 13 201738790 5.7 13 201743810 8.9
14 201740550 7.6 14 201741230 5.2 14 201744870 6.1
15 201742070 10.0 15 201745870 4.8 15 201753830 8.7
16 201750450 5.0 16 201747550 6.1 16 201757130 4.7
17 201751250 7.8 17 201747630 7.6 17 201764390 5.3
18 201754530 6.7 18 201753450 5.1 18 201764410 7.2
19 201756450 1.0 19 201758070 7.4 19 201774350 7.1
20 201758630 4.3 20 201760150 9.4 20 201774790 5.3
21 201760470 7.8 21 201762510 5.8 21 201775450 9.1
22 201762410 7.5 22 201764450 7.1 22 201779550 10.0
23 201764110 9.4 23 201764690 WP 23 201781770 9.2
24 201768550 WP 24 201765690 W 24 201782430 9.6
25 201771290 0.3 25 201768910 8.4 25 201782970 6.9
26 201778070 2.0 26 201771530 7.1 26 201783670 2.7
27 201781790 WP 27 201773410 4.1 27 201863340 3.3
28 201863100 WP 28 201780550 9.7 28 201863380 5.7
29 201863360 7.4 29 201863820 10.0 29 201863580 7.4
  Average 6.0   Average 6.0   Average 6.0