Physics 101
  Section 26
 
  SN ID Name   Bonus 1  1/10 2  15/10 G1   /30 Bonus 3  5/11 4  12/11 G2   /30 Bonus 5   26/3 6   9/4 7   16/4 G3   /40 Quizzes  /60
  1 211803 AL-MALKI, KHALID MESFER GHURMALL     1.0 1.0 3.0   2.0 2.0 6.0         0.0 9.0
  2 211853 AL-HUSAINI, TURKI ABDULLAH ABDUL     9.5 10.0 30.0   6.0 6.0 18.0         0.0 48.0
  3 211873 AL-GAZZAWI, AYMAN AHMAD MUHAMMAD     8.0 5.0 20.0   0.0 1.0 3.0 2.0       2.0 25.0
  4 211961 AL-OTAIBI, MUTLAQ SHALAH THAMER     5.0 1.0 9.0   2.0 1.0 6.0         0.0 15.0
  5 212087 AL-RASHED, ABDUL-MOHSEN SAUD     0.0 3.0 5.0   0.0 0.0 0.0         0.0 5.0
  6 212631 AL-MUTAIRI, FAROOQ FAHAD MATAQ     5.0 0.0 8.0   0.0 3.0 9.0         0.0 17.0
  7 212687 AL-GUMAIZ, ALI MUHAMMAD ABDULLAH     1.0 1.0 3.0   1.0 9.0 27.0         0.0 30.0
Return to Physics 101 Home Page 8 212763 AL-HARBI, BANDER HUZAM HUWAIMI A     1.0 8.5 15.0   1.0 1.0 3.0         0.0 18.0
  9 212869 MOUSULI, IBRAHIM KHALED AHMAD     1.0 1.0 3.0   1.0 2.0 6.0         0.0 9.0
Quizzes 10 213027 KHAIYAT, ABDUL-RAHMAN HAMZAH     1.0 1.0 3.0   0.0 0.0 0.0         0.0 3.0
  11 213029 HAZZAZI, AMMAR AL-TAIYEB TAHER     1.0 1.0 3.0   1.0 3.0 9.0         0.0 12.0
Home Works 12 213145 AL-OTAIBI, ABDULLAH TALAG ABDULL     5.0 1.0 9.0   2.0 3.0 9.0 3.0       3.0 21.0
  13 213189 AL-BULUWI, NAWAF ABDULLAH RASHED     2.0 1.0 5.0   0.0 10.0 30.0         0.0 35.0
Practice Exams 14 213259 ABU-ABED, MAZEN SUBHI HAMDAN     9.0 4.0 20.0   4.0 10.0 30.0         0.0 50.0
  15 213531 ZAKARIYA, SAMER JAMEEL ABDUL-KAR     3.0 9.0 18.0   4.0 1.0 12.0         0.0 30.0
Grades 16 213583 ABU-AL-ROS, DAWAD ADNAN DAWOOD     1.0 5.0 9.0   3.0 9.0 27.0         0.0 36.0
  17 213601 AL-FIFI, MUHAMMAD SAMMAN JUBRAN     5.0 1.0 9.0   1.0 1.0 3.0         0.0 12.0
  18 213637 SALEH, YASER AHMAD ALI AHMAD     5.0 10.0 23.0   0.0 10.0 30.0         0.0 53.0
  19 213689 AL-JAWI, MESHAAL MUHAMMAD YOUSEF     1.0 1.0 3.0   3.0 10.0 30.0         0.0 33.0
  20 213793 AL-SHAHRANI, MUBARAK ALI MUBARAK W   0.0 0.0 W       W         W W
  21 213895 AZIZ, AHMAD MUSTAFA MUHAMMAD     1.0 1.0 3.0   1.0 0.0 3.0         0.0 6.0
  22 213915 AL-MALKI, ADEL MUHAMMAD ABDULLAH     9.0 10.0 29.0   1.0 5.0 15.0         0.0 44.0
  23 214135 AL-RAMEZ, HUSAIN SAMI MANSOOR     4.5 10.0 22.0   2.0 2.0 6.0         0.0 28.0
  24 214149 AL-SHAER, AHMAD ABDUL-KAREEM     5.0 2.0 11.0   2.0 10.0 30.0         0.0 41.0
  25 214317 AL-ESSA, AHMAD MAHDI OWAIDAH     10.0 6.0 24.0   2.0 8.0 24.0         0.0 48.0
  26 214783 RAIS, TARRAD MUHAMMAD ABDUL-LATE     8.0 9.0 26.0   10.0 10.0 30.0         0.0 56.0
  27 215121 AL-MUAISUB, MUHAMMAD ABDUL-RAZZA     1.0 9.0 15.0   0.0 0.0 0.0         0.0 15.0
  28 215165 AL-ARJANI, MUHAMMAD ABDUL-RAHMAN     5.0 8.0 20.0   2.0 10.0 30.0 2.0       2.0 52.0
  29 215243 ALI, MOATAZ HALMI HASAN SAEED     5.0 1.0 9.0   0.0 9.0 27.0         0.0 36.0
  30 215687 AL-SHAHRANI, SAAD SAEED SAAD     3.0 4.0 11.0   1.0 4.0 12.0         0.0 23.0
  31 215767 AL-MARSHOOD, YOUSEF ABDULLAH SAU     0.0 0.0 0.0   0.0 0.0 0.0         0.0 0.0
  32 216121 AL-GHULAM, HUSAIN JAWAD ABDUL-WA     1.0 7.0 12.0   2.0 3.0 9.0         0.0 21.0
  33 216241 AL-SALEM, ABDUL-AZIZ BANDER ABDU     0.0 1.0 2.0   2.0 0.0 6.0         0.0 8.0
  34 216945 AL-ALAWI, NASER ALI NASER     1.0 5.0 9.0   0.0 1.0 3.0 1.0       1.0 13.0
  35 217231 AL-HAFI, MUSTAFA MUHAMMAD     5.0 0.0 8.0   0.0 10.0 30.0         0.0 38.0
  36 982648 AL-ANAZI, MUBARAK ZAAL FALEH   1.0 1.0 6.0 12.0 1.0 4.0 0.0 13.0         0.0 25.0
   
  Average     3.5 3.9 11.7   1.7 4.5 14.2         0.2 26.2
  S.D     3.1 3.7 8.6   2.0 4.1 11.7         0.7 16.4