Physics 101
  Section 25
 
  SN ID Name   Bonus 1  1/10 2  15/10 G1  /30 Bonus 3  5/11 4  19/11 G2  /30 Bonus 5   26/3 6   9/4 7   16/4 G3  /40 Quizzes  /60
  1 202370 AL-GHAMDI, BADER SALEH MUHAMMAD     8.0 1.0 14.0   0.0 0.0 0.0         0.0 14.0
  2 204062 AL-GHAMDI, AHMAD SALEH JAMAN     4.0 1.0 8.0   0.0 0.0 0.0         0.0 8.0
  3 204876 AL-URAIFI, ABDUL-RAHMAN ABDUL-AZ     1.0 1.0 3.0   0.0 0.0 0.0         0.0 3.0
  4 211919 AL-SUHAIBANI, AHMAD MUHAMMAD     10.0 6.0 24.0   3.0 6.0 18.0         0.0 42.0
  5 212021 AL-SHAMRANI, ESSA FAISAL ALI     4.0 2.0 9.0   0.0 1.0 3.0         0.0 12.0
  6 212127 AL-SHAHRANI, ABDULLAH ODAH SAAD     6.0 2.0 12.0   2.0 0.0 6.0         0.0 18.0
  7 212139 AL-ZAHRANI, ABDULLAH HASAN     8.0 5.0 20.0   2.0 0.0 6.0         0.0 26.0
Physics 101 Home Page 8 212649 AL-BELALI, ZAID ABDUL-MOHSEN ABD     10.0 7.0 26.0   1.0 0.0 3.0         0.0 29.0
  9 212715 AL-SALEEM, SAAD ABDUL-AZIZ SAAD     10.0 9.0 29.0 2.0 4.0 0.0 14.0         0.0 43.0
Quizzes 10 212753 AL-ROQI, BADER SAUD MARZOZOQ     1.0 0.0 2.0   0.0 0.0 0.0         0.0 2.0
  11 212841 KAKI, AHMAD MUHAMMAD AHMAD     4.0 4.0 12.0   0.0 8.0 24.0         0.0 36.0
Home Works 12 213043 SAKHITAH, SALAMAH ABDULLAH MUHAM   1.0 10.0 7.0 27.0   10.0 10.0 30.0 4.0       4.0 61.0
  13 213143 BA-FAGIH, ABDULLAH ABDUL-QADER     6.0 1.0 11.0   0.0 8.0 24.0         0.0 35.0
Practice Exams 14 213179 AL-KHAWTANI, MUHAMMAD AHMAD     7.0 Ex 21.0   0.0 8.0 24.0         0.0 45.0
  15 213253 NAWAWI, MAJED THULGARNAIN     10.0 0.0 15.0   0.0 6.0 18.0         0.0 33.0
Grades 16 213653 AL-HARBI, ABDULLAH FAHAD KHALAF     0.0 0.0 0.0   5.0 6.0 18.0         0.0 18.0
  17 213731 AL-HUJELI, MUHAMMAD ALI NASHI     7.0 0.0 11.0   3.0 0.0 9.0         0.0 20.0
  18 213839 AL-SHAHRANI, ABDULLAH MUNIF     1.0 1.0 3.0   0.0 7.5 23.0         0.0 26.0
  19 214081 AL-SENAN, BASEL MUHAMMAD HASAN     0.0 0.0 0.0   1.0 1.0 3.0         0.0 3.0
  20 214159 AL-ABDURABBALNABI, JAFER HASAN     10.0 6.0 24.0   0.0 3.0 9.0         0.0 33.0
  21 214259 AL-OTAIBI, HUSAM HUMOUD NAYEDH     10.0 1.0 17.0   8.0 0.0 24.0         0.0 41.0
  22 214267 AL-GHADEB, JEHAD ALI HUSAIN     10.0 1.0 17.0   2.0 1.0 6.0         0.0 23.0
  23 214861 AL-KUWAITI, MUHAMMAD ALI AHMAD     10.0 1.0 17.0   0.0 6.0 18.0         0.0 35.0
  24 214873 AL-JAROUDI, ALI MUHAMMAD ALI     9.0 1.0 15.0   0.0 2.0 6.0         0.0 21.0
  25 215023 AL-DHUWAIYAN, ABDUL-AZIZ FAHAD     10.0 4.0 21.0   8.0 9.0 27.0         0.0 48.0
  26 215147 AL-SHAMIMI, MOOSA JAFER MUHAMMAD     10.0 1.0 17.0   0.0 1.0 3.0         0.0 20.0
  27 215413 AL-NASER, MUHAMMAD MAHDI HASAN     10.0 1.0 17.0   0.0 1.0 3.0         0.0 20.0
  28 215613 AL-GHAMDI, FAHAD MAHFOOZ     9.0 1.0 15.0   2.0 4.0 12.0         0.0 27.0
  29 216083 AL-FAGIH, THAMER ABDUH NASER     8.0 0.0 12.0   2.0 1.0 6.0         0.0 18.0
  30 216173 AL-HASHEM, SAHEB MUHAMMAD KADHEM     10.0 6.0 24.0   0.0 7.0 21.0         0.0 45.0
  31 216527 ABU-KHAMSEEN, MAITHEM ABDUL-HAME     2.0 1.0 5.0   2.0 7.5 23.0         0.0 28.0
  32 216565 NASEEF, WAYEL ABDUL-RAHMAN OMAR     10.0 1.0 17.0   6.0 4.0 18.0         0.0 35.0
  33 216965 AL-BARAK, MUHAMMAD ABDUL RAHMAN     7.0 1.0 12.0   0.0 0.0 0.0         0.0 12.0
 
  Average       7.03 2.32 14.53   1.91 3.38 12.47         0.13 27.13
  S.D     3.58 2.57 7.97   2.74 3.43 9.51         0.71 14.2