Physics 101
  Section 27
 
  SN ID Name   Bonus 1  29/9 2  13/10 G1 /30 Bonus 3  3/11 4  10/11 G2 /30 Bonus 5   26/3 6   9/4 7   16/4 G3  /40 Quizzes
  1 202604 AL-YAMANI, MAZEN ABDALLAH GASEM   2.0 10.0 1.0 19.0 1.0 0.0 9.0 28.0         0.0 47.0
  2 205620 AL-RASHED, SAAD WALEED HABIS   1.0 5.0 1.0 10.0   6.0 1.0 18.0         0.0 28.0
  3 212017 AL-BAWARDI, ABDULLAH ABDUL-AZIZ     5.0 8.0 20.0   1.0 4.0 12.0         0.0 32.0
Physics 101 Home Page 4 212019 AL-BAZ, ABDULLAH ABDUL-AZIZ NASE     5.0 5.0 15.0   1.0 0.0 3.0         0.0 18.0
  5 212039 AL-MANIA, TAREQ IBRAHIM MUHAMMAD     9.0 8.0 26.0   8.0 3.0 24.0         0.0 50.0
Quizzes 6 212049 AL-ASKAH, ABDULLAH IBRAHIM ABDUL   1.0 1.0 7.0 13.0   1.0 1.0 3.0         0.0 16.0
  7 212103 AL-MUFAIDI, ABDUL-AZIZ MUHAMMAD     10.0 1.0 17.0   10.0 7.0 30.0         0.0 47.0
Home Works 8 212125 AL-SHEHRI, ABDULLAH ALI MUHAMMAD     10.0 8.0 27.0   6.0 5.0 18.0         0.0 45.0
  9 212379 AL-HUDAIB, MUHAMMAD ABDUL-RAHMAN     5.0 7.0 18.0   8.0 0.0 24.0         0.0 42.0
Practice Exams 10 212651 AL-WABEL, YASER YOUSEF ABDALLAH   2.0 1.0 8.0 16.0   5.0 4.0 15.0         0.0 31.0
  11 212689 AL-YAHYA, ABDULLAH HAMAD W   8.0 0.0 W       W         W W
Grades 12 213061 FELEMBAN, EMAD ABDUL-RAHMAN     10.0 7.0 26.0   6.0 4.0 18.0         0.0 44.0
  13 213101 AL-DHARRAB, ABDUL-AZIZ IBRAHIM     5.0 3.0 12.0   9.0 8.0 27.0 1.0       1.0 40.0
  14 213105 OJAIMI, AMMAR ADNAN RASHAD     5.0 4.0 14.0   6.0 0.0 18.0 1.0       1.0 33.0
  15 213215 BA-NAMAH, MUHAMMAD ABDULLAH     1.0 1.0 3.0   3.0 0.0 9.0         0.0 12.0
  16 213407 BA-JUNAID, SALEH MUHAMMAD SALEH     5.0 1.0 9.0   1.0 0.0 3.0         0.0 12.0
  17 213423 BUKHARI, FARES FAISAL ABDUL-AZIZ     5.0 0.0 8.0   1.0 0.0 3.0         0.0 11.0
  18 213693 AL-SUBAII, MUSAB FALEH SALEH AL-     10.0 1.0 17.0   7.0 9.0 27.0         0.0 44.0
  19 213759 AL-SAIYARI, BANDER MUDREQ ALI     1.0 7.0 12.0   3.0 3.0 9.0         0.0 21.0
  20 213957 AL-GHAMDI, YOUSEF SALEH ASSAF     10.0 5.0 23.0   7.0 1.0 21.0         0.0 44.0
  21 213987 AL-MUZAIREI, THAMER ALI     10.0 9.0 29.0   7.0 4.0 21.0         0.0 50.0
  22 214891 AL-HAJI, ALI TAJ AHMAD     8.0 9.0 26.0   8.0 3.0 24.0         0.0 50.0
  23 215205 AL-ODAIL, MUHAMMAD RASHED ESSA     10.0 8.0 27.0 1.0 7.0 2.0 22.0         0.0 49.0
  24 215405 AL-HAJRI, MUHAMMAD HAMAD MUHAMMA     5.0 4.0 14.0   9.0 4.0 27.0         0.0 41.0
  25 215415 AL-SHAIKH-JAFER, MUNTADHER MUHAM     3.0 1.0 6.0   4.0 3.0 12.0         0.0 18.0
  26 215467 AL-MASHALAH, FAHAD ALI FAHAD     8.0 1.0 14.0   6.0 2.0 18.0         0.0 32.0
  27 215473 AL-NEMR, HASHEM ALI HASAN     5.0 1.0 9.0   10.0 0.0 30.0         0.0 39.0
  28 215737 AL-SAIHATI, FALAH ABDULLAH MANSO     10.0 1.0 17.0   6.0 1.0 18.0         0.0 35.0
  29 215837 AL-DAJANI, SAUD KHALAF TALQ     5.0 0.0 8.0   0.0 8.0 24.0         0.0 32.0
  30 216025 AL-KHUDAIR, IBRAHIM WALEED SALEH     5.0 5.0 15.0   8.0 0.0 24.0         0.0 39.0
  31 216287 AL-SALEM, ABDULLAH ABDL-MOHSEN     10.0 1.0 17.0   6.0 2.0 18.0         0.0 35.0
  32 217069 BA-SHAMMAKH, HASAN SALEH HASAN     1.0 7.0 12.0   2.0 1.0 6.0         0.0 18.0
  33 226790 AL-OSAIMI, FAHAD MOHAMMED     5.0 4.0 14.0   8.0 3.0 24.0         0.0 38.0
 
  Average     6.2 4.1 16.0   5.3 2.9 18.1         0.1 34.2
  S.D     3.2 3.2 6.7   3.1 2.8 8.4         0.3 12.4