SN ID# Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10 Avg/10 New/10 Absence
1 214841 9 6 7 10 10 10   10 10 10 9.11 7.89 0      
2 232695 7 9 0 0 0 1 5 1 0   2.56 1.34 8      
3 233235 10   8 9 9 8 5 6 10 5 7.78 6.56 1      
4 235413 6 9 7 4 10 9 5   10 5 7.22 6.00 8      
5 236081                     DN DN 15      
6 241890 7 9 9 2 10 7 7 10 10   7.89 6.67 1      
7 242138 8 10 7 10 9 7 4 4 10   7.67 6.45 5      
8 242348 4 4 1 4 8 3 2 6 6   4.22 3.00 4      
9 242434 10 10 8   10 10 10 10 10 7 9.44 8.22 0      
10 242516 10 5 6 10 6 2 5 10 5   6.56 5.34 6      
11 243174 10 10 8 10 9 10   10 10 5 9.11 7.89 0      
12 243208 8 10 8   6 8 6 10 9 8 8.11 6.89 1      
13 243252 8 4 7 1 3 10 2   6 8 5.44 4.22 7      
14 243454 6 7 9   10 7 7 6 10 10 8.00 6.78 1      
15 243798 7 7 4 6 9 5 0   9 1 5.33 4.11 12      
16 244150 4 6 8 1 6 5 3   9 5 5.22 4.00 5      
17 244234 9 10 10   10 8 10 10 10 10 9.67 8.45 0      
18 244240 9 5 5 6 10 9   9 5 6 7.11 5.89 7      
19 244254 8 10 9 8 6 8 5 5 10   7.67 6.45 1    
20 244270 9 8 9 10 10 8   9 10 10 9.22 8.00 0      
21 244578 10 1 8 8 8 4 5   10 0 6.00 4.78 6      
22 244702 10 10 7 10 8 7   6 10 5 8.11 6.89 0      
23 244768 5 7 7 6 5 8   9 10 8 7.22 6.00 1      
24 244936 6 8 5 10 10 5   0 6 3 5.89 4.67 7      
25 244958 10 9 8 6 8   5 10 10 5 7.89 6.67 3      
26 245156 8 6 9 10 10 10   8 10 10 9.00 7.78 1      
27 245796 7 3 9 10 9 8   7 10 10 8.11 6.89 2      
28 245804 10 6 8 6 9 7 6   10 10 8.00 6.78 1      
29 245902 9 8 7 3 8 9   9 9 5 7.44 6.22 2      
30 246072 7   9 6 6 6 8 7 9 10 7.56 6.34 2
31 246176 4 6 8   6 3 5 9 3 2 5.11 3.89 2
32 246186 10 10 4 10 3 4 5 9 5   6.67 5.45 1
33 259415 6 6 5 4 10 8 5 6 10   6.67 5.45 1
  Avg 7.84 7.30 7.00 6.67 7.84 6.90 5.23 7.54 8.47 6.58 7.22 6.00
  Stdv 1.95 2.44 2.29 3.33 2.52 2.51 2.35 2.77 2.55 3.13 1.61 1.61
h:48pt'>