SN ID# Q1/15 Q2/15 Q3/15 Q4/15 Q5/10 Q6/10 Q7/15 Assign/5 Total/100
1 201425 15 4 15 13 10 10 14 4 85
2 201439 13 4 5 9 3 5 0 0 39
3 201597 11 0 6 14 2 7 10 0 50
4 201602 6 6 12 13 0 3 0 0 40
5 201832 15 4 13 8 9 5 0 4 58
6 202398 15 10 11 15 9 7 15 4 86
7 202537 15 5 13 7 9 8 7 2 66
8 202576 15 12 15 8 10 7 0 0 67
9 202705 13 5 13 12 3 7 10 3 66
10 203482 8 0 13 0 0 5 0 4 30
11 203710 14 4 12 4 7 6 6 2 55
12 204152 3 2 11 11 4 8 6 4 49
13 204168 15 1 13 12 8 7 14 4 74
14 204283 15 2 12 6 3 10 8 4 60
15 204670 15 15 12 13 8 8 5 4 80
16 204821 15 13 15 12 10 9 14 4 92
17 204825 15 15 13 13 8 10 15 2 91
18 205216 15 3 11 12 7 7 14 3 72
19 205329 15 5 15 15 10 10 15 0 85
20 205694 15 5 15 15 9 8 15 4 86
21 205743 15 0 15 15 7 8 0 4 64
22 205936 10 3 14 13 4 3 5 3 55
23 206209 15 2 13 15 4 4 1 3 57
24 206217 15 4 13 15 5 10 15 4 81
25 206740 11 5 8 9 0 5 0 0 38
26 207036 15 5 13 11 8 6 5 4 67
27 207091 13 4 2 9 3 1 5 0 37
28 207092 14 0 8 3 7 6 0 0 38
29 207094 14 4 11 8 4 8 0 4 53
30 208134 12 4 0 1 4 6 6 4 37
31 212801 15 8 15 15 10 10 15 4 92
32 216893 13 7 13 11 9 9 8 4 74
33 983042 9 1 0 8 6 2 0 0 26
34 986517 W W W W W W W W W
35 987056 0 2 2 5 1 1 0 0 11
36 992069 11 4 13 13 4 6 8 0 59
37 992890 12 10 13 12 10 10 2 0 69
38 995839 6 12 13 9 2 9 10 4 65
  Avg. 12.51 5.14 11.11 10.38 5.86 6.78 6.70 2.43 60.92
  Stdv. 3.72 4.12 4.28 4.08 3.28 2.57 5.84 1.80 20.35