# ID                     R/10 Project Practical Final Grade/20
1 224380 5.5 6 9 7.5 8 9.5 10 10 8 10 8.4 1 0.5 7 11.7
2 224632 6.5 8 8.5 7.5 9 10 8.5 10 10 10 8.8 1 0.5 12 14.2
3 224756                              
4 227432 8 8 8 7 9 10 9 10 10 10 8.9 1 0.5 14 15.1
5 232425 6.5 8 9 9.5 9.5 10 9 10 8.5 10 9.0 1 0.5 18 16.8
6 232737 3.5 8 9 7.5 9.5 0 9 10 8.5 10 7.5 1 0.75 3 9.5
7 233539 10 8.5 9 9 10 10 9 9.5 9.5 10 9.5 1 1 17.5 17.5
8 234101 1 5.5 7.5 7.5 8 10 8.5 9.5 9 10 7.7 1 0.5 3 9.4
9 234623 3.5 7 8 0 9 9.5 9.5 9.5 8.5 10 7.5 1 0.25 12 12.6
10 234647 8 5.5 8.5 8.5 8.5 10 9 9.5 8 10 8.6 1 1 5 11.6
11 234715 1.5 7 8 8.5 8.5 9.5 8.5 9 8.5 10 7.9 1 0.35 12 13.1
12 234739 6.5 8 9 7.5 8 10 9 10 8 10 8.6 1 1 12 14.5
13 234743 8 8.5 9 9.5 9 10 9.5 9 8.5 10 9.1 1 0.7 15 15.9
14 235071 7 7 9.5 7 9 9.5 9 10 9.5 10 8.8 1 0.5 5 11.3
15 236019 9 7 9 9 9 10 9.5 9.5 8.5 10 9.1 1 0.75 18 17.1
16 236029 10 8 8 9.5 8.5 10 9 9.5 8 10 9.1 1 0.25 7.5 12.4
17 236523 6 6 9 9.5 9.5 9 9 7.5 8 9 8.3       11.0
18 237487 9 8.5 8.5 8.5 9 10 10 10 9 10 9.3 1 1 19 17.9
19 247370 9 8 9.5 8.5 9.5 10 9.5 10 9.5 10 9.4 1 1 18 17.6
20 247398 9 8 8.5 7.5 9.5 10 9.5 10 9 10 9.1 1 1 19 17.8
8.6 Ave 14.0
St Dev 2.9