# ID UAM FFB EL S BF PMBP MOI MW COD R/10 Project Final Grade/20
1 216753   a a a a a              
2 222470   a a a a a              
3 225384 8.5 7.5 8.5 7.5 8.5 9.5 10 8.5 10 8.7 1 14 15.4
4 231839 7 8.5 9 7.5 8.5 9 8.5 8 10 8.4 1 7 12.0
5 231857 8.5 8.5 8.5 9 9 10 10 9.5 10 9.2 1 18 17.7
6 232521       a a a              
7 232563 9 8.5 7 7.5 9 7.5 8 7.5 10 8.2 1 14 14.9
8 232565 9 8.5 7.5 8.5 9 9.5 9.5 10 10 9.1 1 8 13.1
9 232579 9 9 8.5 8.5 9 8.5 10 9 10 9.1 1 8 13.1
10 232731 7 9 8 8 0 8.5 8.5 10 10 7.7 0 2 8.0
11 233639 8.5 9 9.5 8.5 9 8.5 8.5 8 10 8.8 1 17 16.9
12 234025 7 9.5 8.5 4 9 8 8 7.5 10 7.9 1 5 10.6
13 234043 9 9.5 8.5 8.5 9.5 9.5 8.5 9 10 9.1 1 17 17.2
14 234867 8 8 0 7.5 9 8.5 8.5 8.5 10 7.6 1 7 11.1
15 234939 8.5 0 8 9 9 9.5 10 8.5 10 8.1 1 11 13.4
16 235093 7 6 7 8.5 9 0 8 9 10 7.2 1 5 9.8
17 235395 9.5 9.5 9.5 8 10 10 10 10 10 9.6 1 17 17.7
18 235657 10 9 8.5 8.5 9 10 10 10 10 9.4 1 6 12.5
19 237435 8.5 8 8.5 9.5 9 9.5 9.5 10 10 9.2 1 15 16.3
20 237485 10 9 9 10 9 10 10 8.5 10 9.5 1 19 18.5
21 247308 9 9 8 8 9 9 8.5 9 10 8.8 1 7 12.4
22 247434 8.5 8.5 7.5 8.5 9 10 10 9 10 9.0 1 15 16.2
Ave 14.0
Std. Dev 3.0