Phys 101 sec # 55 Phys 102 sec # 74 Phys 101 sec # 68
# ID Total/20 # ID Total/20 # ID Total/20
1 214841 17.7 1 222952 10.1 1 221924 13.2
2 225320 9.5 2 226246 12.5 2 221948 9.4
3 226782 10.5 3 226318   3 226180 9.2
4 227270 12.2 4 231903 14.7 4 226394  
5 232971 15.2 5 232651 17.5 5 232375 17.2
6 233861 11.9 6 232671 14.2 6 232401  
7 234235 18.4 7 232925 14.7 7 232653 16.4
8 234353 14.5 8 233171 13.5 8 232913 13.1
9 234649 10.1 9 233283 13.6 9 233031 13.9
10 235245 11.2 10 233485 12.2 10 233149 15.6
11 235327 11.3 11 233501 13.5 11 233165 16.1
12 237837 17.8 12 233635 16.9 12 233763 13.5
13 246786 18.1 13 233859 15.1 13 234293 14.9
14 247520 10.3 14 233953 13.6 14 234901 11.5
15 234685 13.8 15 235651 11.6
Ave 14.00 16 234809 11.5 16 236505 16.7
Std. Dev. 3.36 17 235083 13.4 17 237651 16.4
18 235163 14.8 18 247356 17.1
19 235365 13.2 19 247358 18.2
20 235731 17.4 20 247384 16.2
21 235745 14.5 21 524096  
22 237393 13.9
23 237531 13.3 Ave 14.00
Std. Dev. 2.68
Ave 14.00
Std. Dev. 1.77