Course: ICS334-52
SNO STU ID Q1(20)
1 203072 7.00
2 203465 9.75
3 207091 3.25
4 208601 9.00
5 208614 11.00
6 208625 10.00
7 208674 15.50
8 208697 9.75
9 208702 16.75
10 210131 9.25
11 212479 13.00
12 213259 0.00
13 213531 14.50
14 213651 16.25
15 214107 16.00
16 214271 12.75
17 214289 14.50
18 214513 13.75
19 214745 11.50
20 214761 17.25
21 216151 13.00
22 226820 20.00
23 226836 16.50
24 976150 7.00
25 994291 17.25
26 996213 11.00
27 998147 6.25
  AVG 11.92
    59.60
Course: ICS334-53
SNO STU ID Q1(20)
1 200154 18.50
2 202496 15.75
3 202561 11.25
4 204769  
5 215083 18.75
6 215241 10.25
7 215759 18.50
8 217019 6.50
9 217059 19.00
10 220492 16.50
11 226792 5.00
12 989234 14.25
13 990428 9.50
14 991409 14.25
15 995230 9.50
     
     
     
     
     
     
     
     
     
     
     
     
  AVG 13.39
    66.95
Course: ICS334-03  
SNO STU ID Ex1(15)
1 201749 4.10
2 202107 6.15
3 202397 3.80
4 202496 7.95
5 203072 8.20
6 205794 8.60
7 205821 6.85
8 207091 0.00
9 210131 12.15
10 211837 7.55
11 212859 12.85
12 213159 11.00
13 214031 8.60
14 214107 11.65
15 214271 11.15
16 214513 8.85
17 214737 11.60
18 215193 7.15
19 215467 7.95
20 216287 10.65
21 217289 9.70
22 220492 13.50
23 226806 10.98
24 226810 13.75
25 226820 13.70
26 226854 12.25
27 982498 11.25
28 989234 9.73
29 994260 7.10
30 994291 10.00
31 995230 10.80
32 996213 7.95
  AVG 9.30
    62.00
Course: ICS334-04  
SNO STU ID Ex1(15)
1 200154 10.25
2 201597 10.38
3 202561 9.28
4 205273 11.25
5 206841 9.70
6 208601 9.13
7 208614 10.75
8 208625 8.43
9 208697 8.20
10 212049 8.90
11 212109 11.75
12 212389 5.08
13 212391 8.85
14 212687 6.63
15 212793 12.75
16 212819 11.25
17 213259 0.00
18 214041 10.90
19 214387 9.05
20 215083 10.90
21 215643 10.45
22 215759 10.10
23 216015 8.85
24 216151 10.50
25 216241 10.75
26 217059 11.78
27 226836 11.63
28 226842 11.85
29 981037 8.35
30 993516 7.93
  AVG 9.52
    63.47
Groups for Lab Project    
Id Section CGPA Name Major
994291 52   AL-RASHID, ALI NOUR ABD ICS
216151 52   AL-SAIYARI, SAUD SULAIM ICS
996213 52     COE
203465 52     COE
207091 52   AL-SHAKHS, MUHAMMAD ADN ICS
203072 52     COE
998147 52     COE
208625 52   ZAITONAH, MUHAMMAD HANI ICS
976150 52     COE
       
       
Id Section CGPA Name Major
208702 52     COE
210131 52   AL-ABBAS, HAMAD SHARIEF ICS
208697 52   AL-WOHAIBI, MUHAMMAD RA ICS
208601 52     COE
213531 52   ZAKARIYA, SAMER JAMEEL  ICS
213651 52   BAHJET, AHMAD ABDULLAH  ICS
214289 52   AL-YAQOOB, AMIN HELAL A ICS
212479 52   AL-URAIFI, SAGR ABDULLA ICS
208614 52     COE
       
       
Id Section CGPA Name Major
214107 52   AL-GHAFLI, AHMAD ALI IB ICS
214513 52   AL-DHARRAB, ABDUL-AZIZ  ICS
214271 52   AL-ISMAIL, AHMAD NASR A ICS
213259 52   ABU-ABED, MAZEN SUBHI H ICS
214745 52   AL-BUDAIWI, ALI HABIB A ICS
226836 52   ABUSAHL, AMMAR FAROOQ  ICS
214761 52   AL-HASAN, ALI ABDUL-RAZ ICS
208674 52     COE
226820 52   AL-MANA, ABDULRAHMAN MO ICS
       
       
       
       
       
Id Section CGPA Name Major
220492 53   AL-TAROUTI, FERAS ALI  ICS
991409 53   AL-ZAHRANI, AHMAD MUHAM ICS
995230 53     COE
200154 53     COE
989234 53     COE
       
Id Section CGPA Name Major
990428 53     COE
202561 53   AL-DARWEESH, ABDALLAH I ICS
204769 53   AL-GHAMDI, ABDALLAH MUA ICS
215241 53   OBAIDAN, MUHAMMAD ABDUR ICS
202496 53     COE
       
Id Section CGPA Name Major
217019 53   AL-MUTAIRI, MUHAMMAD MU ICS
217059 53     COE
215083 53   AL-AMOUDI, OMAR HUSAIN  ICS
226792 53   AL-BURAIKAN, GHAZWAN AB ICS
215759 53     COE