Section # 27

Volleyball Session
SEC. Serve: two trials for each position (14) OHP: 8 tis. for ea. trl. (8) UHP: two trials for ea. pso. (6) SPI (2) Tot. Grd.
# 127 Pos. 1 Pos. 2 Pos. 3 Pos. 4 Pos. 5 Pos. 6 Avg. Grd. Trl. 1 Trl. 2 Grd. Pos. 2 Pos. 3 Pos. 4 Grd. Trl. 1,2 30
1 233513 3 3 4 4 4 4 3.7 12 6 8 7 2 2 2 6 2 27
2 241938 3 3 4 3 2 4 3.2 11 6 8 7 2 2 2 6 2 26
3 242194 0 0 3 2 1 2 1.3 5 5 4 4.5 1 1 2 4 2 15
4 242196 0 0 2 1 3 1 1.2 4 2 3 2.5 1 2 2 5 2 13
5 242390 3 3 2 3 4 2 2.8 10 5 6 5.5 2 2 1 5 2 22
6 242392 2 3 4 3 4 4 3.3 11 8 4 6 2 2 1 5 2 24
7 242416 2 1 3 4 3 3 2.7 9 2 4 3 2 2 1 5 2 19
8 242492 4 3 4 2 3 4 3.3 11 8 8 8 2 2 2 6 2 27
9 243840 1 3 3 3 1 4 2.5 8 3 3 3 2 1 1 4 2 17
10 245356 4 4 2 3 2 4 3.2 11 4 8 6 1 2 2 5 2 24
11 245740 2 3 3 1 3 3 2.5 8 3 4 3.5 1 1 0 2 2 16
12 245760 4 2 3 1 4 2 2.7 9 7 7 7 2 2 2 6 2 24
13 245802 3 2 3 3 3 4 3.0 10 8 8 8 1 2 1 4 2 24
14 245828 3 3 2 3 4 3 3.0 10 6 8 7 2 2 2 6 2 25
15 246108 2 2 3 3 2 4 2.7 9 8 8 8 1 2 1 4 2 23
17 246380 4 3 2 3 4 4 3.3 11 8 8 8 2 2 2 6 2 27
18 246390 4 3 3 3 3 4 3.3 11 7 7 7 2 2 1 5 2 25
19 246434 4 2 3 3 2 4 3.0 10 8 8 8 2 2 2 6 2 26
20 246512 2 2 4 1 2 2 2.2 7 7 8 7.5 1 2 2 5 2 22
23
OHP: Over Head Passing
UHP: Under Head Passing
Grd.: Grade
SPI.: Spike