Section # 16

Table Tennis (Ping-Pong) Session
SEC. Serve: two trials for each position (14) OHP: 8 tis. for ea. trl. (8) UHP: two trials for ea. pso. (6) SPI (2) Tot. Grd.
# 16 Pos. 1 Pos. 2 Pos. 3 Pos. 4 Pos. 5 Pos. 6 Avg. Grd. Trl. 1 Trl. 2 Grd. Pos. 2 Pos. 3 Pos. 4 Grd. Trl. 1,2 30
1 243910 3 1 1 0 2 2 1.5 5 2 3 2.5 1 2 2 5 2 15
2 243920 3 2 2 1 4 4 2.7 9 7 8 7.5 2 2 1 5 2 24
3 243930 3 1 2 1 0 4 1.8 6 4 8 6 2 2 2 6 2 20
5 244062 1 0 3 3 0 3 1.7 6 2 2 2 2 2 2 6 2 16
6 244278 4 3 4 2 4 3 3.3 11 6 8 7 2 2 2 6 2 26
7 244290 2 1 1 1 4   1.5 5 5 2 3.5 1 2 2 5 2 16
8 244570 4 4 4 4 4 4 4.0 14 8 8 8 2 2 2 6 2 30
9 244580 3 2 2 4 2 4 2.8 10 1 3 2 2 2 1 5 2 19
11 244868 4 0 2 2 4 4 2.7 9 3 2 2.5 2 2 2 6 2 20
12 244910 4 2 4 2 4 4 3.3 11 8 3 5.5 2 2 2 6 2 25
13 244920 2 0 0 1 1 3 1.2 4 5 7 6 2 2 2 6 2 18
14 245042 4 3 1 1 3 4 2.7 9 5 2 3.5 1 2 2 5 2 20
15 245128 3 2 3 0 2 4 2.3 8 6 8 7 1 2 2 5 2 22
16 245130 4 2 3 2 4 4 3.2 11 8 8 8 2 2 2 6 2 27
17 245138 2 0 2 1 2 4 1.8 6 4 4 4 1 2 2 5 2 17
21.32
OHP: Over Head Passing
UHP: Under Head Passing
Grd.: Grade
SPI.: Spike