Section # 15

Volleyball Session
SEC. Serve: two trials for each position (14) OHP: 8 tis. for ea. trl. (8) UHP: two trials for ea. pso. (6) SPI (2) Tot. Grd.
# 15 Pos. 1 Pos. 2 Pos. 3 Pos. 4 Pos. 5 Pos. 6 Avg. Grd. Trl. 1 Trl. 2 Grd. Pos. 2 Pos. 3 Pos. 4 Grd. Trl. 1,2 30
1 241906 2 3 1 1 4 4 2.5 8 4 4 4 2 2 1 5 2 19
2 242054 1 2 0 3 1 3 1.7 6 8 3 5.5 0 2 2 4 2 17
3 242084 3 3 2 2 4 3 2.8 10 5 6 5.5 2 2 2 6 2 23
4 242970 0 1 0 3 3 2 1.5 5 3 3 3 1 2 2 5 2 15
5 243294 3 4 4 2 4 4 3.5 12 4 8 6 2 1 2 5 2 25
6 244378 1 0 1 1 2 4 1.5 5 1 2 1.5 2 2 2 6 2 15
7 244520 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
8 244632 2 0 2 2 0 2 1.3 5 1 3 2 1 1 1 3 2 12
9 244708 0 2 1 1 4 4 2.0 7 1 2 1.5 1 2 2 5 2 15
11 245190 2 1 2 2 2 2 1.8 6 1 2 1.5 2 2 2 6 2 16
12 245634 2 1 0 3 1 1 1.3 5 3 4 3.5 0 2 1 3 2 13
13 246342 2 1 0 1 4 2 1.7 6 4 3 3.5 2 2 2 6 2 17
14 246346 3 1 4 2 4 4 3.0 10 6 8 7 2 2 1 5 2 24
16 246504 1 2 3 0 1 4 1.8 6 8 6 7 2 2 1 5 2 20
17 246506 1 2 4 1 2 3 2.2 7 3 3 3 2 1 2 5 2 17
17
OHP: Over Head Passing
UHP: Under Head Passing
Grd.: Grade
SPI.: Spike