Section # 14

Volleyball Session
SEC. Serve: two trials for each position (14) OHP: 8 tis. for ea. trl. (8) UHP: two trials for ea. pso. (6) SPI (2) Tot. Grd.
# 14 Pos. 1 Pos. 2 Pos. 3 Pos. 4 Pos. 5 Pos. 6 Avg. Grd. Trl. 1 Trl. 2 Grd. Pos. 2 Pos. 3 Pos. 4 Grd. Trl. 1,2 30
1 237415 2 2 2 2 4 4 2.7 9     0       0 2 11
2 242436 3 3 2 2 3 4 2.8 10 7 8 5.5 1 2 2 5 2 22
3 242670 2 2 1 2 4 3 2.3 8 3 3 3 1 1 2 4 2 17
4 242780 4 2 2 4 3 2 2.8 10 3 3 3.5 1 2 2 5 2 20
5 242824 2 2 3 1 1 3 2.0 7 4 4 5 1 2 2 5 2 19
6 242976 2 1 2 2 3 4 2.3 8 6 5 4 1 2 2 5 2 19
7 243036 4 2 4 2 4 3 3.2 11 3 8 8 2 1 2 5 2 26
8 243730 3 3 1 3 4 4 3.0 10 8 8 8 2 2 2 6 2 26
10 243750 4 2 1 1 2 2 2.0 7 3 7 5 0 1 1 2 2 16
11 243752 1 1 0 1 1 4 1.3 5 2 2 2 0 2 1 3 2 12
12 243798 3 2 3 2 3 4 2.8 10 3 3 3 2 2 2 6 2 21
13 243804 2 2 1 1 4 4 2.3 8 8 8 8 2 2 2 6 2 24
14 245098 3   2 3 4 4 2.7 9 8 8 8 2 2 2 6 2 25
15 245638 2 1 2 3 0 4 2.0 7 8 7 7.5 2 2 2 6 2 22
16 245934 2 1 3 1 4 4 2.5 8 8 8 8 2 2 2 6 2 24
17 246472 1 2 0 3 2 1 1.5 5 4 3 3.5 2 2 2 6 2 17
18 246484 4 2 2 4 3 4 3.2 11 8 6 7 2 2 2 6 2 26
20
OHP: Over Head Passing
UHP: Under Head Passing
Grd.: Grade
SPI.: Spike