Section # 13

Volleyball Session
SEC. Serve: two trials for each position (14) OHP: 8 tis. for ea. trl. (8) UHP: two trials for ea. pso. (6) SPI (2) Tot. Grd.
# 13 Pos. 1 Pos. 2 Pos. 3 Pos. 4 Pos. 5 Pos. 6 Avg. Grd. Trl. 1 Trl. 2 Grd. Pos. 2 Pos. 3 Pos. 4 Grd. Trl. 1,2 30
1 242696 1 0 2 1 2 4 1.7 6 2 5 3.5 2 2 1 5 2 16
2 242710 1 4 1 4 1 4 2.5 8 3 4 3.5 2 1 2 5 2 19
3 242718 3 1 2 1 1 4 2.0 7 3 5 4 2 1 2 5 2 18
4 242728 2 3 1 3 2 3 2.3 8 2 2 2 2 2 2 6 2 18
5 243458 0 2 4 1 2 3 2.0 7 4 5 4.5 2 2 2 6 2 19
7 243794 1 4 3 1 3 4 2.7 9 7 6 6.5 1 2 2 5 2 23
8 243850 2 0 2 2 2 2 1.7 6 3 6 4.5 2 2 2 6 2 18
9 244150 1 0 3 4 4 4 2.7 9 5 7 6 1 2 2 5 2 22
10 244160 2 0 2 1 3 2 1.7 6 3 3 3 1 1 1 3 2 14
11 244838 4 2 2 1 2 2 2.2 7 3 3 3 2 2 2 6 2 18
12 245126 2 3 2 3 4 4 3.0 10 8 8 8 2 2 2 6 2 26
13 245162 2 3 2 2 0 4 2.2 7 5 4 4.5 1 2 2 5 2 19
14 245168 1 2 2 4 4 4 2.8 10 4 2 3 2 1 2 5 2 20
15 245354 0 1 2 2 1 4 1.7 6 8 8 8 2 2 2 6 2 22
16 245372 1 0 3 2 2 3 1.8 6 3 7 5 1 2 1 4 2 17
17 245890 1 4 4 2 4 4 3.2 11 5 7 6 1 2 2 5 2 24
18 245910 1 0 4 1 2 3 1.8 6 3 7 5 2 2 2 6 2 19
19 246464 3 2 4 2 3 4 3.0 10 3 2 2.5 1 2 1 4 2 19
19
OHP: Over Head Passing
UHP: Under Head Passing
Grd.: Grade
SPI.: Spike