Swimming Session
SEC.
  #26 Time sec. Jump Front Float Back Float Grade
1 242016 25 0 0 0 22
2 242598 T.T. 0 0 0 25
3 242636 0 10 3 3 16
4 242864 0 0 5 3 8
5 243674 21 0 0 0 23
6 243738 50 0 0 0 18
8 244532 28 0 0 0 22
9 244578 20 0 0 0 24
10 244712 0 10 5 5 20
11 244972 20 0 0 0 24
13 245134 0 0 5 5 10
14 245386 19 0 0 0 24
15 245452 26 0 0 0 22
16 246354 0 0 0 0 0
17 246486 0 10 2 2 14
18