Section # 29
Volleyball Table Tennis Swimming Attendence Total
30 pts 25% 30 pts 25% 25% Absent Execuse Late Total 25%     GPA
1 244736 26 21 23 19 23 1 0 2 5 20 83 B 3
2 244812 24 20 22 19 23 1 0 1 4 21 82 B 3
5 245108 30 25 30 25 25 1 0 0 3 25 100 A+ 4
6 245234 18 15 16 15 22 1 0 0 3 25 77 C+ 2.5
8 245304 23 19 11 15 24 0 0 0 0 25 83 B 3
9 245312 24 20 19 16 20 0 0 0 0 25 81 B 3
10 245856 26 22 30 25 24 0 1 0 0 25 96 A+ 4
11 245958 23 19 21 18 16 0 0 0 0 25 77 C+ 2.5
12 245964 21 17 19 16 23 2 0 0 6 19 75 C 2
14 246040 8 15 10 15 21 1 1 2 5 20 71 C 2
15 246370 19 16 12 15 0 6 2 0 18 7 38 F 0
16 246384 19 16 11 15 20 0 1 1 1 25 80 B 3
79 C+ 2.5