Section # 28
Volleyball Table Tennis Swimming Attendence Total
30 pts 25% 30 pts 25% 25% Absent Execuse Late Total 25%     GPA
1 243080 19 16 15 15 23 0 1 0 0 25 79 C+ 2.5
2 243162 20 17 20 16 22 0 1 1 1 25 80 B 3
3 243198 19 16 15 15 22 4 0 2 14 11 64 D 1
4 243576 20 17 25 21 22 0 0 1 1 25 85 B+ 3.5
5 243806 20 17 10 15 20 5 0 3 18 7 60 D 1
6 243838 20 16 24 20 22 1 0 1 4 21 79 C+ 2.5
7 243890 24 20 14 15 18 2 0 0 6 19 72 C 2
8 243894 22 18 13 15 18 4 3 2 14 11 62 D 1
9 244602 22 18 22 18 25 2 0 1 7 18 80 B 3
10 244616 20 17 14 15 18 1 1 1 4 21 71 C 2
11 244694 28 23 30 25 22 1 0 0 3 25 95 A+ 4
12 245038 15 15 10 15 18 1 0 1 4 21 69 D+ 1.5
13 245060 28 23 27 23 22 2 4 0 6 19 87 B+ 3.5
14 245120 27 23 29 24 23 2 1 1 7 18 88 B+ 3.5
15 245146 21 17 20 17 23 2 5 1 7 18 75 C 2
16 245438 20 16 10 15 20 0 0 1 1 25 76 C+ 2.5
17 245468 25 21 20 15 22 1 1 0 3 25 83 B 3
18 246438 22 19 10 17 22 6 0 5 23 2 60 D 1
76 C+ 2.5