Section # 27
Volleyball Table Tennis Swimming Attendence Total
30 pts 25% 30 pts 25% 25% Absent Execuse Late Total 25%     GPA
1 233513 27 23 30 25 22 1 0 0 3 25 95 A+ 4
2 241938 26 21 28 23 25 0 1 1 1 25 95 A+ 4
3 242194 15 15 27 22 20 0 0 2 2 25 82 B 3
4 242196 26 22 25 21 22 1 0 1 4 21 90 A 3.75
5 242390 27 23 25 21 23 3 0 3 12 13 80 B 3
6 242392 24 20 15 15 24 0 1 2 2 25 84 B 3
7 242416 19 16 11 15 19 3 0 1 10 15 65 D 1
8 242492 27 23 26 22 23 1 0 1 4 21 90 A 3.75
9 243840 17 16 20 17 23 1 0 2 5 20 76 C+ 2.5
10 245356 24 20 18 15 20 1 0 2 5 20 80 C+ 2.5
11 245740 16 15 11 16 18 1 2 1 4 21 70 C 2
12 245760 24 20 12 15 19 1 0 0 3 25 79 C+ 2.5
13 245802 24 20 16 15 24 4 1 5 17 8 67 D+ 1.5
14 245828 25 21 11 15 23 2 0 1 7 18 77 C+ 2.5
15 246108 23 19 16 17 19 0 0 3 3 25 80 B 3
17 246380 27 23 25 21 24 3 0 2 11 14 82 B 3
18 246390 25 21 19 21 23 3 1 0 9 16 81 B 3
19 246434 26 22 12 16 21 3 3 0 9 16 75 C 2
20 246512 22 18 12 15 21 2 1 0 6 19 73 C 2
80 B 3