Section # 26
Volleyball Table Tennis Swimming Attendence Total
30 pts 25% 30 pts 25% 25% Absent Execuse Late Total 25%     GPA
1 242016 16 17 10 16 22 1 0 0 3 25 80 B 3
2 242598 20 20 28 23 25 4 4 1 13 12 85 B+ 3.5
3 242636 21 18 15 15 16 6 2 0 18 7 60 D 1
4 242864 23 19 21 18 8 5 0 0 15 10 60 D 1
5 243674 20 17 28 23 23 2 0 1 7 18 81 B 3
6 243738 15 15 12 17 18 0 2 0 0 25 75 C+ 2.5
8 244532 28 23 28 23 24 0 0 0 0 25 96 A+ 4
9 244578 19 16 23 19 24 5 1 0 15 10 68 D+ 1.5
10 244712 25 21 20 17 20 4 1 1 13 12 70 C 2
11 244972 20 17 20 17 24 2 1 3 9 16 73 C 2
13 245134 28 23 30 25 10 4 0 2 14 11 69 D+ 1.5
14 245386 23 19 26 21 24 3 0 1 10 15 80 B 3
15 245452 21 17 20 16 22 3 2 2 11 14 75 C+ 2.5
16 246354 0 0 30 25 0 13 0 1 40 -15 10 DN 0
17 246486 26 22 16 18 15 1 0 0 3 25 80 B 3
70 C 2