Section # 25
Volleyball Table Tennis Swimming Attendence Total
30 pts 25% 30 pts 25% 25% Absent Execuse Late Total 25%     GPA
1 241834 18 15 30 25 18 0 1 0 0 25 83 B 3
2 241864 19 16 29 24 22 1 2 1 4 21 83 B 3
3 242576 20 17 22 18 23 0 0 2 2 25 83 B 3
4 242582 22 18 10 15 18 1 1 3 6 19 70 C 2
5 243208 21 17 22 18 21 2 0 1 7 18 74 C 2
7 243810 16 15 18 15 23 2 0 1 7 18 71 C 2
8 243814 17 15 20 17 24 5 0 1 16 9 65 D+ 1.5
9 243858 22 18 12 16 21 1 0 0 3 25 80 B 3
10 244376 21 17 16 15 23 4 1 0 12 13 68 D+ 1.5
11 244646 18 15 17 15 22 1 1 0 3 25 77 C+ 2.5
12 244658 18 15 10 15 21 1 0 0 3 25 76 C+ 2.5
13 245242 25 21 22 18 24 2 0 1 7 18 81 B 3
14 246140 23 19 21 17 23 4 0 2 14 11 70 C 2
15 246326 19 18 16 15 18 2 0 0 6 19 70 C 2
16 246356 22 18 10 15 21 5 1 0 15 10 64 D 1
17 246376 24 20 17 15 22 1 1 1 4 21 78 C+ 2.5
74 C 2