Section # 16
Volleyball Table Tennis Swimming Attendence Total
30 pts 25% 30 pts 25% 25% Absent Execuse Late Total 25%     GPA
1 243910 15 15 11 15 20 4 2 1 13 12 62 D 1
2 243920 24 20 26 22 19 1 0 1 4 21 81 B 3
3 243930 20 17 22 18 20 1 0 1 4 21 76 C+ 2.5
5 244062 16 15 10 15 20 0 0 0 0 25 75 C+ 2.5
6 244278 26 22 20 17 23 1 0 0 3 25 87 B+ 3.5
7 244290 16 15 13 15 22 1 0 0 3 25 77 C+ 2.5
8 244570 30 25 30 25 24 1 0 0 3 25 99 A+ 4
9 244580 19 15 15 15 21 3 0 2 11 14 65 D+ 1.5
11 244868 20 16 10 15 18 3 0 0 9 16 65 D+ 1.5
12 244910 25 21 28 24 22 4 0 0 12 13 79 C+ 2.5
13 244920 18 15 21 17 16 1 1 0 3 25 73 C 2
14 245042 20 16 10 15 23 2 0 0 6 19 73 C 2
15 245128 22 18 16 15 23 0 0 0 0 25 81 B 3
16 245130 27 22 30 25 23 1 0 1 4 21 91 A 3.75
17 245138 17 15 25 21 11 2 0 1 7 18 65 D+ 1.5
77 C+ 2.5