Section # 15
Volleyball Table Tennis Swimming Attendence Total
30 pts 25% 30 pts 25% 25% Absent Execuse Late Total 25%     GPA
1 241906 19 16 22 19 19 2 2 0 6 19 73 C 2
2 242054 17 15 24 20 18 5 0 0 15 10 63 D 1
3 242084 23 19 10 15 21 4 5 0 12 13 68 D+ 1.5
4 242970 15 15 10 15 23 2 2 0 6 19 72 C 2
5 243294 25 21 28 23 22 1 3 0 3 25 91 A 3.75
6 244378 15 17 16 15 23 0 0 0 0 25 80 B 3
7 244520 0 0 14 15 0 16 3 1 49 -24 -9 DN 0
8 244632 12 15 10 15 21 1 1 1 4 21 72 C 2
9 244708 15 15 12 15 22 4 2 4 16 9 61 D 1
11 245190 16 15 10 15 16 5 0 0 15 10 60 D 1
12 245634 13 15 18 15 22 5 2 0 15 10 62 D 1
13 246342 17 15 18 25 20 0 0 0 0 25 85 B+ 3.5
14 246346 24 20 30 25 25 1 2 1 4 21 91 A 3.75
16 246504 20 17 16 15 23 1 2 1 4 21 76 C+ 2.5
17 246506 22 18 28 23 24 4 3 0 12 13 78 C+ 2.5
68 D+ 1.5