Section # 14
Volleyball Table Tennis Swimming Attendence Total
30 pts 25% 30 pts 25% 25% Absent Execuse Late Total 25%     GPA
1 237415 11 15 14 15 0 20 0 0 60 -35 -5 DN 0
2 242436 22 18 14 15 21 1 0 2 5 20 74 C 2
3 242670 17 15 17 15 25 0 0 0 0 25 80 B 3
4 242780 20 17 10 15 20 1 2 1 4 21 73 C 2
5 242824 19 16 20 17 0 4 2 1 13 12 44 F 0
6 242976 19 18 20 17 22 4 1 0 12 13 70 C 2
7 243036 26 21 12 15 21 3 1 6 15 10 67 D+ 1.5
8 243730 26 22 23 19 22 0 0 0 0 25 88 B+ 3.5
10 243750 16 15 10 15 21 0 0 0 0 25 76 C+ 2.5
11 243752 12 15 10 15 16 6 1 3 21 4 60 D 1
12 243798 21 17 17 15 22 4 0 2 14 11 65 D+ 1.5
13 243804 24 25 27 23 22 0 1 0 0 25 95 A+ 4
14 245098 25 21 27 23 18 1 0 0 3 25 87 B+ 3.5
15 245638 22 19 23 19 23 1 1 0 3 25 86 B+ 3.5
16 245934 24 20 26 22 22 0 1 1 1 25 89 B+ 3.5
17 246472 17 15 21 18 23 6 1 4 22 3 60 D 1
18 246484 26 21 10 15 23 1 0 1 4 21 80 B 3
75 C+ 2.5