Section # 13
Volleyball Table Tennis Swimming Attendence Total
30 pts 25% 30 pts 25% 25% Absent Execuse Late Total 25%     GPA
1 242696 16 15 16 15 22 0 0 1 1 25 77 C+ 2.5
2 242710 16 15 16 15 20 0 0 1 1 25 75 C+ 2.5
3 242718 18 15 30 25 8 2 0 2 8 17 65 D+ 1.5
4 242728 20 16 20 16 23 1 0 2 5 20 76 C+ 2.5
5 243458 25 21 25 21 18 1 0 1 4 21 81 B 3
7 243794 22 18 22 18 22 2 2 0 6 19 78 C+ 2.5
8 243850 11 15 11 15 15 0 0 1 1 25 70 C 2
9 244150 30 25 30 25 21 1 2 3 6 19 90 A 3.75
10 244160 16 15 16 15 18 0 0 2 2 25 73 C 2
11 244838 10 15 10 15 18 1 1 5 8 17 65 D+ 1.5
12 245126 22 18 22 18 23 2 0 0 6 19 79 C+ 2.5
13 245162 21 18 21 18 21 0 0 1 1 25 81 B 3
14 245168 21 17 21 17 21 0 0 3 3 25 81 B 3
15 245354 12 15 12 15 21 2 0 0 6 19 70 C 2
16 245372 10 15 10 15 23 0 0 2 2 25 78 C+ 2.5
17 245890 10 15 10 15 22 6 4 3 21 4 60 D 1
18 245910 21 17 21 17 21 0 0 0 0 25 80 B 3
19 246464 23 19 23 19 23 1 0 1 4 21 82 B 3
76 C+ 2.5