PE Department
  Instructor:Hamed Abu Hilal
SPORT: TABLE TENNIS   SECTION# 06  
   
   
SQ ID# CLASS PROJ ABS. BHV. TORN. M.T Extra Final Exam FINAL GRADE
1 972051 101 9 5 7 12 8 8 28 77 C+
2 973910 101 9 14 9 11 8 8 27 86 B+
3 983827 101 0 5 7 12 8 8 27 67 D+
4 991792 101 10 20 9 17 8 6 28 98 A+
5 993940 101 7 14 9 13 7 6 26 82 B
6 994356 101 9 2 8 12 8 6 28 73 C
7 995376 101 8 11 9 16 8 0 26 78 C+
8 996019 101 0 10 9 13 8 0 26 66 D+
9 960532 102 10 14 8 10 8 6 28 84 B
10 963649 102 7 13 9 14 7 6 26 82 B
11 986385 102 9 17 9 15 8 6 29 93 A
12 993465 102 7 20 9 13 8 0 29 86 B+
13 994185 102 7 17 9 13 8 8 26 88 B+
14 996718 102 3 8 9 19 9 6 29 83 B
15 998241 102 10 16 9 16 9 6 28 94 A
16 950285 201 0 8 7 18 9 6 29 77 C+
17 958230 202 6 20 10 20 9 0 30 95 A+
                       
 AVERAGE                   82.8824 B