PE Department
  Instructor:Hamed Abu Hilal
                              SPORT: TAEKWONDO   SECTION# 05  
         
SQ ID# CLASS ABS BEHV. PROJ. MID TERM Extra FINAL EXAM FINAL GRADE
1 973596 101 14 9 20 13 6 34 96 A+
2 992075 101 14 8 18 11 6 25 82 B
3 992430 101 11 9 19 12 6 34 91 A
4 993516 101 16 9 20 14 6 34 99 A+
5 993824 101 20 8 14 11 6 27 86 B+
6 994867 101 18 10 20 13 4 34 99 A+
7 995142 101 8 8 16 11 6 31 80 B
8 995896 101 17 10 19 15 3 35 99 A+
9 995964 101 17 9 20 11 6 29 92 A
10 996154 101 8 8 19 11 6 30 82 B
11 971340 102 17 9 20 11 6 28 91 A
12 985079 102 14 9 20 12 6 30 91 A
13 986375 102 14 10 19 15 6 32 96 A+
14 989056 102 14 10 19 15 6 35 99 A+
15 991386 102 17 10 15 11 6 29 88 B+
16 992615 102 20 10 20 13 3 32 98 A+
17 998796 102 8 8 15 11 6 30 78 C+
18 974273 201 14 9 18 12 6 31 90 A
19 976385 201 17 9 20 12 0 32 90 A
   AVERAGE               90.89473684 A