PE Department
  Instructor:Hamed Abu Hilal
                              SPORT: TAEKWONDO   SECTION# 04  
   
   
SQ ID# CLASS ABS. BEHV. PROJ. MID TERM Extra FINAL EXAM FINAL GRADE
1 973496 101 20 8 19 10 6 26 89 B+
2 981435 101 20 9 19 12 2 30 92 A
3 982763 101 5 7 19 12 8 29 80 B
4 991054 101 11 7 18 11 6 30 83 B
5 991269 101 5 8   12 6 30 61 D
6 991347 101 11 8 15 11 6 26 77 C+
7 992380 101 20 8 18 11 8 31 96 A+
8 993916 101 11 9 20 14 8 34 96 A+
9 996234 101 20 8 18 12 6 30 94 A
10 996701 101 13 8 16 11 6 30 84 B
11 997851 101 7 8 18 12 6 29 80 B
12 974576 102 16 9 19 13 6 33 96 A+
13 978260 102 17 8 16 11 6 31 89 B+
14 982547 102 11 7 19 10 6 25 78 C+
15 983258 102 4 7   12 6 31 60 D
16 983267 102 5 7 20 11 10 29 82 B
17 986793 102 14 9 20 11 5 31 90 A
18 991487 102 2 7 14 12 6 33 74 C
19 992386 102 20 8 18 10 8 25 89 B+
20 992947 102 20 8 19 11 3 26 87 B+
21 993501 102 14 9 19 11 8 31 92 A
22 994605 102 11 9 18 11 6 32 87 B+
23 997265 102 11 10 18 12 6 35 92 A
24 982460 201 16 10 16 11 8 33 94 A
25 961297 202 14 9 18 11 6 34 92 A
               AVERAGE               85.36 B+