PE Department
  Instructor:Hamed Abu Hilal
SPORT: 0rientation   SECTION# 04
             
             
SQ ID# PROJ ABS. BHV. T.T B.B T.F EXTRA FINAL GRADE
1 200546 6 7 7 14 13 16 8 71 C
2 200597 0 0 7 15 14 16 8 60 D
3 200629 7 11 8 14 15 15 10 80 B
4 202106               0 DN
5 202859 5 5 8 14 18 16 9 75 C+
6 204206 5 20 8 15 18 15 0 81 B
7 206083               0 DN
8 207562 7 14 8 14 15 15 8 81 B
9 208561 7 17 8 14 15 15 0 76 C+
10 208570 10 17 8 14 14 15 8 86 B+
11 208605 7 20 9 17 17 17 6 93 A
12 208609 10 20 9 16 17 15 8 95 A+
13 208619 8 17 5 14 15 18 8 85 B+
14 208623 7 20 8 14 15 15 1 80 B
15 208635 8 18 9 14 16 16 9 90 A
16 208704 6 20 8 15 13 17 6 85 B+
17 208716 8 13 8 14 15 16 1 75 C+
18 208719 6 16 8 18 15 14 8 85 B+
19 208749 6 20 8 15 14 16 6 85 B+
20 208759 7 15 8 14 14 14 8 80 B
21 208769 6 10 9 16 18 19 6 84 B
22 208910 8 15 8 11 15 12 6 75 C+
23 208973 5 17 8 13 15 12 6 76 C+
24 209014 7 20 8 13 15 15 7 85 B+
25 992693 5 2 7 13 16 10 8 61 D
 AVERAGE                 73.76 C