PE Department
  Instructor:Hamed Abu Hilal
SPORT: Orientation   SECTION# 03  
    =  
   
SQ ID# PROJ. ABS. BHV. T.T B.B T.F Extra FINAL GRADE
1 200618 6 20 8 15 15 15 1 80 B
2 200628 6 17 8 15 16 19 9 90 A
3 204219 0 10 7 14 17 16 1 65 D+
4 207182               0 DN
5 207450               0 DN
6 208524 7 20 8 18 15 15 7 90 A
7 208534 8 20 9 17 15 16 0 85 B+  
8 208567 9 17 9 18 14 16 2 85 B+
9 208573 0 20 6 13 13 12 1 65 D+
10 208601 7 20 8 16 16 17 6 90 A
11 208602 9 20 8 14 14 14 6 85 B+
12 208613 7 20 8 15 15 15 0 80 B
13 208629 7 16 7 13 15 15 2 75 C+
14 208713 8 20 8 12 14 13 0 75 C+
15 208724 6 8 7 14 14 10 6 65 D+
16 208943 8 20 7 16 16 17 1 85 B+
17 208962 6 0 8 18 16 15 7 70 C
                  0 F
18 700142 5 14 7 17 15 15 2 75 C+
19 996527               0 DN
 AVERAGE             63 D