PE Department
  Instructor:Hamed Abu Hilal
                              SPORT:Orientation   SECTION# 02  
         
SQ ID# PROJ. ABS BEHV. T.T B.B T.F EXTRA FINAL GRADE
2 200721 5 0 7 16 15 16 6 65 D+
3 200729 5 17 8 15 16 16 8 85 B+
4 200731 7 10 8 17 14 17 7 80 B
5 202360 0 2 7 14 15 15 7 60 D
6 203148 9 17 9 14 16 17 8 90 A
7 205740 6 8 7 12 13 14 0 60 D
8 206130 5 0 6 14 15 10 10 60 D
9 206317               0 DN
10 206921 8 8 7 12 3 14 8 60 D
11 208702 10 11 8 15 15 17 6 82 B
12 208942 0 2 7 14 16 19 2 60 D
13 209015 7 17 8 15 15 16 8 86 B+
 AVERAGE               65.66666667 D+