Semester 052 Tentative Schedule for Statistics Research (StaR) Colloquium
(on Tuesdays from 1.00 - 2.00pm)
| Acad Week | Approx Date | Topic | Seminar Title | Presenter | 
| 1 | 14-Feb-06 | - | - | |
| 2 | 21-Feb-06 | Multivariate Statistics (#052-1) 
 | On a Bivariate Chisquare Distribution | Dr. Anwar H. Joarder | 
| 3 | 28-Feb-06 | Multivariate Statistics (#052-2) 
 | An Introduction to the Bivariate T-Distribution | Dr. Anwar H. Joarder | 
| 4 | 7-Mar-06 | No Seminar - Math Dept Council Meeting | ||
| 5 | 14-Mar-06 | - | - | - | 
| 6 | 21-Mar-06 | No seminar - Algebra Workshop | ||
| 7 | 28-Mar-06 | |||
| 8 | 4-Apr-06 | No Seminar - Math Dept Council Meeting | ||
| 9 | 11-Apr-06 | Geo statistics (#052-3) 
 | Regionalized Variables and Spatial Correlation | Dr. Ali Sahin Research Institute | 
| 10 | 18-Apr-06 | |||
| 11 | 25-Apr-06 | Statistical Inference (#052-4) | Estimating | Dr. Walid Abu Dayyeh | 
| 12 | 2-May-06 | No Seminar - Math Dept Council Meeting | ||
| 13 | 9-May-06 | |||
| 14 | 16-May-06 | Statistics in Educational Testing (#052-5) 
 | Dr. Mohammad H. Omar | |
| 15 | 23-May-06 | Statistical Process Control(#052-#) | EWMA Statistical Process control with Rank Set Sampling | Dr. Hassen Muttlak | 
| 16 | 30-May-06 | No Seminar - Final Exam Week |