ICS102 - 65 INTRODUCTION TO COMPUTING (002 - SEMESTER) LAB GRADES
# ID_NO L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 H1 H2 H3 H4 T1 T2 T3 T4 Proj AVG
1 980842 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 8 9 10 8 10 20 24.23
2 982580 10 8 10 7 7 *** *** *** *** *** *** *** *** *** *** *** 1 *** *** *** *** W
3 985406 10 7 10 9 10 9 10 10 10 7 10 5 10 10 10 8.5 10 8 6.5 10 19.5 22.91
4 989231 10 5 10 8 0 5 5 7 5 6 5 0 *** *** *** *** 4 0 1.5 0 0 5.64
5 991302 10 10 10 10 8 7 9 10 7 7 9 5 10 9.5 10 *** 10 7 2.5 2.5 14 17.85
6 991497 10 10 10 10 8 8 9 10 7 7 9 5 6 7.5 10 7.5 0 9 3.5 0 10 16.64
7 992318 10 7 9 7 7 8 8 10 5 5 7 5 9.5 0 10 *** 4 3 3 1 5 12.18
8 992417 10 10 10 10 10 5 9 5 0 5 7 5 10 *** *** *** 10 8 0 1.5 5 11.14
9 992710 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 7.5 9 9 3.5 0 19.5 22.06
10 992875 10 10 10 10 10 8 10 10 10 5 10 10 10 10 10 7.5 10 10 9 10 20 23.85
11 994081 10 8 10 9 5 5 10 10 7 5 5 5 10 4.5 *** 3 5 8 3.5 0 9 13.04
12 994213 10 8 10 10 10 8 10 10 10 9 10 9 10 10 10 5 8 6 2 0 15 19.30
13 994523 10 10 10 10 10 10 10 10 10 10 7 8 10 10 10 *** 10 10 9.5 9.5 18 22.00
14 995169 10 7 8 10 9 9 9 10 5 5 7 5 10 *** 10 *** 4 4.5 0.5 1.5 9 13.61
15 995609 10 10 10 10 10 9 10 10 10 9 9 5 10 10 10 7 10 10 7.5 9.5 17 22.68
16 996705 9 10 10 10 10 10 10 10 10 10 10 9.5 *** 10 10 8.5 10 10 9 0 16 21.21
17 996831 10 7 10 10 10 10 10 10 10 7 7 10 10 10 10 8 10 10 0 9.5 7 19.36
18 996853 10 10 5 10 10 10 10 10 10 10 10 10 10 10 10 9 10 9.5 9 9.75 20 24.21
    18.35