Mr. Khalid Abdulrahman's Web Page
   
Personal Information
GEOL 201 - section 53 Term 131 
Lab Marks
Total(30) Quizz (3) Attendance (3) Maps(8) Rocks(8) Minerals(8) ID No.
26.62 2.41 3.00 7.00 6.60 7.61 200892100 1
26.67 2.37 3.00 7.50 7.55 6.26 200918030 2
28.31 2.59 3.00 8.00 7.54 7.18 200923070 3
28.69 2.76 3.00 7.90 7.77 7.25 200979270 4
26.00 2.07 2.79 7.20 7.61 6.33 201035340 5
27.21 1.76 2.79 7.05 7.83 7.79 201043560 6
26.26 2.24 3.00 6.80 6.93 7.29 201058280 7
26.70 2.51 3.00 7.30 7.45 6.44 201067300 8
27.54 1.93 2.79 7.50 7.78 7.54 201068760 9
29.20 2.76 3.00 7.78 7.84 7.82 201069640 10
25.65 2.31 2.79 8.00 5.12 7.43 201074260 11
27.94 2.76 3.00 7.50 7.43 7.25 201080760 12
27.44 1.99 2.79 7.70 7.78 7.18 201131570 13
26.61 2.32 3.00 6.90 7.42 6.97 201132890 14
26.58 2.38 3.00 6.70 7.60 6.90 201154270 15
27.68 2.35 3.00 7.30 7.77 7.25 201172690 16
29.38 2.65 3.00 8.00 7.83 7.89 201193690 17
27.02 1.82 2.57 7.20 7.79 7.64 201281400 18
27.60 2.40 3.00 7.00 7.70 7.50 201281640 19

 
GEOL 201 -52  Term 131
Lab Marks
Total(30) Quiz(3) Attendance(3) Maps (8) Rocks(8) Minerals( 8) ID No.
27.84 2.78 3.00 7.60 7.74 6.72 200873800 1
26.08 2.45 2.79 6.40 7.49 6.96 201154750 2
27.52 2.31 3.00 7.36 7.66 7.20 201281360 3
26.89 2.65 3.00 6.87 7.49 6.88 201183690 4
27.47 2.70 3.00 7.30 7.83 6.64 201154830 5
27.56 2.76 2.79 7.50 7.63 6.88 201175170 6
27.68 2.81 3.00 6.80 7.71 7.36 201281420 7
27.75 2.76 2.79 7.60 7.80 6.80 200950350 8
28.05 2.81 3.00 8.00 7.60 6.64 201193870 9
27.62 2.84 3.00 6.88 7.86 7.04 200937250 10
25.38 2.51 2.79 8.00 4.80 7.28 201029320 11
21.50 2.53 3.00 7.60 4.86 3.52 201167050 12
26.04 2.67 3.00 7.50 7.51 5.36 201281340 13
26.96 2.64 3.00 7.12 7.80 6.40 200816400 14
Courses
Education
Work Experience
Contact me