Note: These grades are subject to changes till Saturday (Jan 20, 2007) 4:00 PM

EE 390 Section 55
S.No. Lec. Sec. ID          Student Name R1 P1 A1 R2 P2 A2 R3 P3 A3 R4 P4 A4 R5 P5 A5 R6 P6 A6 R7 P7 A7 R8 P8 A8 R9 P9 A9 R10 P10 A10 Q1 Q2 R P A Q Lab Final Lab Final Avg Final Grade (20)
1 3 213759 AL-SAIYARI, BANDER MUDREQ 0 0 1 5 2.5 1 7 3 1 5 3 1 6.5 1 1 6.5 3 1 5 No Prelab 1 7 2 1 6.5 3 1 No Report No Prelab 0 0.75 1.25 5.388889 2.1875 0.9 1.25 3 3 12.72638889 12.9
2 3 216167 AL-TURAIKI, SALMAN MUHAMM 7 3 1 6 3 1 7 2 1 7 3 1 6.5 3 1 7 3 1 7 No Prelab 1 7 2 1 7 3 1 No Report No Prelab 1 2 1.25 6.833333 2.75 1 2 5.25 5.25 17.83333333 18
3 2 216561 AL-ZAHRANI, WAYEL SAAD OT 5.5 3 1 5 2.5 1 7 1.5 1 5 3 1 6.5 1 1 6.5 3 1 5 No Prelab 1 7 2 1 6.5 3 1 No Report No Prelab 1 1 1.25 6 2.375 1 1.25 2 2 12.625 12.8
4 3 221860 AL-GARNI, ABDUL-RAHEEM AY 6 3 1 5 2.5 1 6.5 3 1 7 3 1 7 0 1 3.5 3 1 7 No Prelab 1 7 3 1 0 3 1 No Report No Prelab 0 1 0.5 5.444444 2.5625 0.9 1 2.25 2.25 12.15694444 12.3
5 2 222170 AL-NAYEEM, MALIK ABDUL-RA 6 2.5 1 5.5 2.5 1 6.5 3 1 6 3 1 7 2 1 7 3 1 7 No Prelab 1 7 2 1 7 3 1 No Report No Prelab 1 2 Absent 6.555556 2.625 1 2 5 5 17.18055556 17.4
6 1 222734 AL-GAHTANI, ARNAN JUFAIN  6 2.5 1 5.5 0.5 1 6.5 3 1 6 3 1 7 2 1 7 3 1 7 No Prelab 1 7 2 1 7 3 1 No Report No Prelab 1 1.25 1 6.555556 2.375 1 1.25 3.25 3.25 14.43055556 14.6
7 1 222906 AL-GAHTANI, SALEM ABDALLA 6 2.5 1 6 3 1 7 2 1 7 3 1 7 1 1 7 3 1 7 No Prelab 1 7 3 1 7 3 1 No Report No Prelab 1 1 1.5 6.777778 2.5625 1 1.5 3 3 14.84027778 15
8 1 222960 AL-MUGAIS, MOHAMMAD ABDRA 7 2.5 1 5 3 1 6.5 3 1 7 3 1 7 2 1 7 3 1 7 No Prelab 1 7 3 1 7 3 1 No Report No Prelab 1 1 1.5 6.722222 2.8125 1 1.5 3 3 15.03472222 15.2
9 2 223186 DHAHI, RAYYAN ABDUL-QADER 0 0 0 0 0 0 6 3 1 0.5 3 0 0 2.5 1 6.5 0 1 6.5 No Prelab 1 6.5 2 1 0 0.5 1 No Report No Prelab 0 Absent 1.5 2.888889 1.375 0.6 1.5 2.75 2.75 9.113888889 9.3
10 3 223212 JAMJOOM, RASHEED YASER MU 6 2.5 1 5.5 0.5 1 7 3 1 6 2.5 1 5.5 2.5 1 6.5 3 1 7 No Prelab 1 7 2 1 7 3 1 No Report No Prelab 1 0.75 0.75 6.388889 2.375 1 0.75 3 3 13.51388889 13.7
11 1 223272 AL-HARBI, FAHAD AWADH ABD 7 3 1 6.5 3 1 7 2 1 7 3 1 6.5 2 1 7 3 1 6.5 No Prelab 1 6.5 3 1 6.5 2 1 No Report No Prelab 1 0.75 1.25 6.722222 2.625 1 1.25 7 7 18.59722222 18.8
12 1 223468 LABBAD, SAEED ALI HUSAIN  7 2.5 1 5 3 1 6.5 1.5 1 7 3 1 7 2 1 7 3 1 7 No Prelab 1 7 3 1 7 3 1 No Report No Prelab 1 2 Absent 6.722222 2.625 1 2 3.75 3.75 16.09722222 16.3
13 1 224286 AL-ANAZI, ABDUL-AZIZ FURR 7 3 1 6.5 3 1 7 1.5 1 7 3 1 6.5 2 1 7 3 1 6.5 No Prelab 1 6.5 3 1 6.5 2 1 No Report No Prelab 1 1.5 2 6.722222 2.5625 1 2 6 6 18.28472222 18.5
14 2 224652 AL-SHEHRI, ADEL SHAFI MUF 7 3 1 5 3 1 5.5 2 1 7 3 1 7 2 1 7 3 1 7 No Prelab 1 7 3 1 7 3 1 No Report No Prelab 1 0.75 1.5 6.611111 2.75 1 1.5 5.5 5.5 17.36111111 17.5
15 2 226036 AL-MARZOOQ, HUSAIN ABDUL- 5 2.5 1 5 2 1 5.5 2.5 1 7 3 1 7 2.5 1 7 3 1 7 No Prelab 1 7 3 0 7 3 1 No Report No Prelab 1 1 1 6.388889 2.6875 0.9 1 2.25 2.25 13.22638889 13.4
16 1 232375 AL SHAHWAN, FERAS SALEH S 5.5 2.5 1 4.5 2.5 1 5.5 3 1 6 3 1 4.5 1.5 1 6.5 3 1 5 No Prelab 1 0 0.5 1 7 0 0 No Report No Prelab 0 0.75 Absent 4.944444 2 0.8 0.75 1.75 1.75 10.24444444 10.4
17 3 233517 AL-AFAISAN, KHALED ABDUL- 7 2.5 1 5.5 2.5 1 5.5 3 1 6 3 1 7 2.5 1 6.5 3 1 5.5 No Prelab 1 6.5 2 1 6.5 3 1 No Report No Prelab 1 1.25 1 6.222222 2.6875 1 1.25 3.75 3.75 14.90972222 15.1
18 1 234247 AL-RASHEEDI, RASHED OTHMA 7 2 1 5.5 2.5 1 5.5 0.5 1 6 3 1 7 2.5 1 6.5 3 1 5.5 No Prelab 1 6.5 2 1 6.5 3 1 No Report No Prelab 1 1.25 1 6.222222 2.3125 1 1.25 4.25 4.25 15.03472222 15.2
19 1 236141 AL-RAMADHAN, MUSTAFA ADNA 7 3 1 6.5 2 1 7 2.5 1 7 2.5 1 5.5 2.5 1 7 3 1 0 No Prelab 1 7 3 1 6 3 1 No Report No Prelab 1 1.75 2 5.888889 2.6875 1 2 7 7 18.57638889 18.7
 
Note : R means Lab Report (out of 7)
        
P means Prelab (out of 3)         
        
A means Attendance (out of 1)
         
Number means the Experiment Number
Average 14.83092105 15.00526316
Before After