Note: These grades are subject to changes till Saturday (June 2, 2007) 4:00 PM

EE 370 Section 51
S.No. Lec. Sec. ID          Student Name R1a P1a A1a R1b P1b A1b R2 P2 A2 R3 P3 A3 R4 P4 A4 R5 P5 A5 R6 P6 A6 R7 P7 A7 R8 P8 A8 R9 P9 A9 R10 P10 A10 Q1 Q2 R P P A Q Lab Final Avg Grade (20)
1   203267 AL-YAHYA, HASAN SAEED SUL 6 2.5 1 6 No Prelab 0 6 3 1 7 3 1 6 3 1 6 3 1 6.5 2 1 6 3 1 5 2 0 4.5 0 1 No Report 0 0 Absent 1 5.9 2.15 2.15 0.727273 1 4 13.77727 13.7
2 2 221942 AL-RUWAILI, HANI ZAYED SA 7 2.5 1 0 No Prelab 1 5.5 3 1 6 2 1 6 3 1 6.5 2.5 1 5.5 2 1 6.5 2.5 1 5.5 2.5 1 5.5 2 1 No Report 3 1 1.2 0.9 5.4 2.5 2.5 1 1.2 2.75 12.85 12.8
3 4 222532 JAHA, SAMER ABDUL-MOHSEN  6.5 3 1 6 No Prelab 1 6.5 2.5 1 6 1.5 1 4.5 3 1 5.5 3 1 5.5 2.5 1 6.5 1.5 1 4.5 2.5 1 5.5 2 1 No Report 3 1 0.75 0.5 5.7 2.45 2.45 1 0.75 2 11.9 11.9
4 1 224726 AL-FURAIH, ABDUL-AZIZ AHM 7 3 1 7 No Prelab 1 7 3 1 7 3 1 7 3 1 7 3 1 6.5 3 1 7 2.5 1 6.5 3 1 5.5 3 1 No Report 2.5 1 0.75 0.9 6.75 2.9 2.9 1 0.9 2 13.55 13.5
5 2 224968 ASIRI, ABDUL-AZIZ MUHAMMA 7 3 1 7 No Prelab 1 5.5 3 1 7 3 1 6 2 1 6 0 1 6.5 2.5 1 6 2 1 5.5 1 1 5 1.5 1 No Report 2.5 1 0.4 0.75 6.15 2.05 2.05 1 0.75 3.5 13.45 13.4
6 3 231861 AL-FAYEZ, ABDUL-AZIZ ABDU 7 3 1 7 No Prelab 1 7 3 1 7 3 1 7 3 1 7 3 1 6.5 3 1 7 2.5 1 6.5 3 1 5.5 3 1 No Report 2.5 1 2 2 6.75 2.9 2.9 1 2 6.5 19.15 19.1
7 2 232085 AL-HARBI, MOHANAD ALI SWA 7 2.5 1 7 No Prelab 1 6.5 3 1 6.5 2.5 1 5.5 3 1 6 2.5 1 5.5 2.5 1 6.5 2.5 1 6 2.5 1 6 1 1 No Report 2.5 1 1.25 1.3 6.25 2.45 2.45 1 1.3 4.5 15.5 15.5
8 4 232361 BIN-SALMAH, BADER IBRAHIM 7 3 1 7 No Prelab 1 7 3 1 6.5 3 1 7 3 1 7 3 1 7 3 1 7 2 1 6 3 1 6 3 1 No Report 3 1 1.5 1.9 6.75 2.9 2.9 1 1.9 7 19.55 19.5
9 2 232701 AL-ZAHRANI, ABDUL-KARIM A 7 2.5 1 7 No Prelab 1 6.5 3 1 6.5 2.5 1 5.5 3 1 6 2.5 1 5.5 2.5 1 6.5 2.5 1 6 0 1 6 1 1 No Report 2.5 1 1 1.1 6.25 2.2 2.2 1 1.1 3.5 14.05 14
10 2 233153 AL-ANAZI, KHALED HAMOUD N 7 2.5 1 6 No Prelab 1 6.5 2.5 1 6 1.5 1 4.5 3 1 6.5 0 1 5.5 2 1 6.5 2.5 1 5.5 2.5 1 5.5 2 1 No Report 3 1 1.25 0.75 5.95 2.15 2.15 1 1.25 3.25 13.6 13.6
11 2 233263 AL-SAEDI, KHALIL HAMMAD H 6 3 1 6.5 No Prelab 1 5 0 1 5.5 2.5 1 6 3 1 5.5 1.5 1 5.5 2.5 1 6.5 3 1 5.5 2.5 1 5 1 1 No Report 0 1 0.75 1 5.7 1.9 1.9 1 1 3.5 13.1 13.1
12 4 233495 AL-SAIF, MOHSIN RASOOL MU 7 3 1 6 No Prelab 1 7 3 1 6.5 3 1 7 2.5 1 6 3 1 7 2.5 1 0 3 1 6.5 2 1 5 3 1 No Report 2 1 1.2 1 5.8 2.7 2.7 1 1.2 4.5 15.2 15.2
13 4 234271 AL-ZOURI, ABDULLAH SAMEER 7 3 1 6 No Prelab 1 7 3 1 6.5 3 1 7 2.5 1 6 3 1 7 2.5 1 7 3 1 6.5 2 1 5 3 1 No Report 2 1 1.5 1.9 6.5 2.7 2.7 1 1.9 5 17.1 17.1
14 4 235259 SULTAN, MURTADA ALI HUSAI 0 3 1 5 No Prelab 1 6 3 1 6 2.5 1 6.5 3 1 0 2 1 7 2.5 1 7 3 1 6.5 2 1 5 3 1 No Report 2 1 1.25 1.5 4.9 2.6 2.6 1 1.5 4 14 14
15 3 237323 ABU-SHAMAH, NAYEF SAIYAH  7 3 1 6.5 No Prelab 1 6.5 3 1 6.5 3 1 6.5 3 1 7 3 1 7 2.5 1 7 2.5 0 7 2.5 1 6.5 3 1 No Report 3 1 1.4 1.75 6.75 2.85 2.85 0.909091 1.75 6.5 18.75909 18.7
   
    Average 15.03576 15
* Not Included in Average   Before After
Note : R means Lab Report (out of 7)
        
P means Prelab (out of 3)         
        
A means Attendance (out of 1)
         
Number means the Experiment Number