Note: These grades are subject to changes till Saturday (June 2, 2007) 4:00 PM

EE 303 Section 54
S.No. Lec. Sec. ID          Student Name TutR1 TutA1 TutR2 TutA2 R1 P1 A1 R2 P2 A2 R3 P3 A3 R4 P4 A4 R5 P5 A5 R6 P6 A6 R7 P7 A7 R8 P8 A8 Q1 Q2 R P A Q Lab Final Avg Grade (20) Grade(20)
1 3 220580 AL-MUTAIRI, SAAD MOHAMMED 7 1 6.5 1 5.5 3 1 6 3 1 6.5 2.5 1 6 No Prelab 1 6 2 1 5.5 2.5 1 6 2 1 No Report 0 1 1.5 1 6.111111 2.142857 1 1.5 6 16.75397 16.08152 16.1
2 3 223640 AL-ANAZI, METHGAL FAHAD M 7 1 0 1 0 2 1 0 0 0 5 2 1 0 No Prelab 1 0 0 0 0 0 0 0 0 0 No Report 0 0 0.75 Absent 1.333333 0.571429 0.5 0.75 Absent 3.154762 2.482312 2.5 *
3 4 226484 AL-MUSTANIR, SAIF NASER T 7 1 6 1 4.5 2 1 5.5 2.5 1 6 2 1 0 No Prelab 1 6.5 2.5 1 4 3 1 6.5 2.5 1 No Report 1 1 1.25 1.6 5.111111 2.214286 1 1.6 5.5 15.4254 14.75295 14.8
4 Repeat 226732 ALI, MUSTAFA MAHMOUD AHMA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No Prelab 0 0 0 0 0 0 0 0 0 0 No Report 0 0 0 Absent 0 0 0 0 Absent 0 -0.67245 0 *
5 4 232683 AL-GHAILANI, ABDUL-AZIZ H 7 1 6.5 1 5.5 1.5 1 5 3 1 7 2.5 1 6.5 No Prelab 1 5.5 3 1 6.5 2 1 5.5 2.5 1 No Report 2.5 1 0.625 1.75 6.111111 2.428571 1 1.75 6 17.28968 16.61723 16.6
6 4 233857 AL-RAJEH, NASER RAJEH NAS 7 1 7 1 5.5 3 1 5 2 1 6 2.5 1 6 No Prelab 1 6.5 2 1 6 3 1 6.5 3 1 No Report 2 1 1.5 1.1 6.166667 2.5 1 1.5 4.5 15.66667 14.99422 15
7 3 235295 AL-BAHRANI, LOAY ABDULLAH 0 1 5 1 5 2 1 6 5 1 6 2 1 6.5 No Prelab 1 6.5 3 1 0 3 1 6.5 2.5 0 No Report 2 1 1.125 Absent 4.611111 2.785714 0.9 1.125 4.75 14.17183 13.49938 13.5
8 3 235829 AL-FARHAN, HUSAIN MUHAMMA 7 1 7 1 4.5 2 1 5 1 1 5 2 1 5 No Prelab 1 5.5 2 1 6 2.5 1 6.5 3 1 No Report 2 1 1.5 0.6 5.722222 2.071429 1 1.5 4.25 14.54365 13.8712 13.9
9 3 237315 AL-RUWAILI, ABDULLAH AL-H 6 1 5 1 5.5 2 1 5 2 1 5 2 1 6 No Prelab 1 6 2 1 6 3 1 5.5 2.5 1 No Report 2 1 0.75 0.9 5.555556 2.214286 1 0.9 4.25 13.91984 13.24739 13.2
10 3 237373 AL-JAFAR, HAMAD KHALIFAH  7 1 7 1 4.5 2 1 5 1 1 5 2 1 5 No Prelab 1 5.5 2 1 6 2.5 1 6.5 3 1 No Report 2 1 0.25 0.5 5.722222 2.071429 1 0.5 4.75 14.04365 13.3712 13.4
11 3 237397 AL-SHAIBAN, ABDULLAH HAMA 7 1 6 1 4.5 2 1 5.5 2.5 1 6 2 1 6 No Prelab 1 6.5 2.5 1 4 3 1 6.5 2.5 1 No Report 1 1 1.625 1.75 5.777778 2.214286 1 1.75 6.25 16.99206 16.31961 16.3
12 2 237623 AL-SABBAGH, WADDAH MAHMOU 7 1 0 1 5 2.5 1 6 3 1 6.5 2.5 1 6.5 No Prelab 1 6 2 1 6 3 1 6.5 1.5 1 No Report 2.5 1 1 0.75 5.5 2.428571 1 1 5 14.92857 14.25612 14.3
13 2 237691 BADRAH, TARIQ TAISEER HAS 7 1 5 1 5.5 2 1 5 3 1 7 2.5 1 6.5 No Prelab 1 5.5 3 1 6.5 2 1 5.5 2.5 1 No Report 2.5 1 1.75 1.6 5.944444 2.5 1 1.75 6.5 17.69444 17.02199 17
14 1 or 2 245928 SABBAA, ABDULLAH FAHAD MO 7 1 5.5 1 5 2.5 1 6 3 1 6.5 2.5 1 6.5 No Prelab 1 6 2 1 6 3 1 6.5 1.5 1 No Report 2.5 1 1.5 1.6 6.111111 2.428571 1 1.6 5.5 16.63968 15.96723 16
   
    Average 15.67245 15 15
* Not Included in Average   Before After After
Note : R means Lab Report (out of 7)
        
P means Prelab (out of 3)         
        
A means Attendance (out of 1)
         
Number means the Experiment Number